BINTANG INSTRUMENT
HP.081362449440
Email : b081362449440@yahoo.com
=======================================
Water Leak Detector
Type : CL300
Jangkauan deteksi Pipa bocor di dalam tanah = 3 Meter
Specification :
Water Leak Detector | Technical Parameters | ||||||||||||||||||||||
Deep Detected : 3 Meters | * | Measuring Depth | : | 3 meter | |||||||||||||||||||
Model : CL-300 | * | Frequency Range | : | 1-6000HZ | |||||||||||||||||||
|
* | Audio Amplifier Gain | : | Adjustable within the class of 100dB | |||||||||||||||||||
* | Operation Mode | : | Spectrum Analysis, Filtering Analysis, | ||||||||||||||||||||
Location Mode, Long-term Mode | |||||||||||||||||||||||
* | LCD Size | : | 7-inch HD Digital LCD Touch Screen | ||||||||||||||||||||
* | Live Recording | : | Recording sound, saving sound, | ||||||||||||||||||||
replay and automatic save the | |||||||||||||||||||||||
records when shut down , | |||||||||||||||||||||||
repeat and delete the records. | |||||||||||||||||||||||
* | Stand-by Time | : | 8 Hours | ||||||||||||||||||||
Power Supply | : | 3.7V 4000mAh Rechargeable | |||||||||||||||||||||
lithium Battery | |||||||||||||||||||||||
* | Host | : | 27cm*16cm*5cm | ||||||||||||||||||||
* | G.W | : | 8.7KG | ||||||||||||||||||||
Underground pipes water leak detector, is high performance | |||||||||||||||||||||||
leak detection equipment, has powerfulanti-jamming and | |||||||||||||||||||||||
data processing capabilities, you can make your work easier. | |||||||||||||||||||||||
Main Features | |||||||||||||||||||||||
1. | The use of latest digital signal processing chip and a digital | ||||||||||||||||||||||
filter chip, 16M cache controller integrated, more responsive. | |||||||||||||||||||||||
In particular,it can filter with the interference of | |||||||||||||||||||||||
environmental noise, screening out the leakage noise, | |||||||||||||||||||||||
allowing the operator to lock leakage points quickly. | |||||||||||||||||||||||
2. | 7-inch high-definition digital color LCD touch screen with a | ||||||||||||||||||||||
resolution of 800 * 480, can provide 12 display pages, can | |||||||||||||||||||||||
show the measurement parameters more clearly and | |||||||||||||||||||||||
intuitively, and full touch screen design, simple operation. | |||||||||||||||||||||||
3. | Each has 1 ~ 6000Hz frequency range (spectrum analysis), | ||||||||||||||||||||||
can be displayed the distribution of the noise signal at | |||||||||||||||||||||||
each frequency in real-time. | |||||||||||||||||||||||
4. | Automatic drawing continuous noise curve (Long-Term Mode) | ||||||||||||||||||||||
within a certain time, So that the leakage point position is | |||||||||||||||||||||||
determined more quickly. | |||||||||||||||||||||||
5. | Sensor is built-in preamp circuit, using a rubber ring seal and | ||||||||||||||||||||||
cushion, and the application of professional acoustic methods, | |||||||||||||||||||||||
making the ability to capture the noise is higher than | |||||||||||||||||||||||
similar products. | |||||||||||||||||||||||
6. | Adopt latest noise detecting element, sounds clear. | ||||||||||||||||||||||
7. | Save 8 sections totaling eight minutes of recording, which | ||||||||||||||||||||||
is not lost after shut down, could be analyzed at any time. | |||||||||||||||||||||||
8. | Using a large capacity battery, can work for more than ten | ||||||||||||||||||||||
hours , and can be removed charging and online charging. | |||||||||||||||||||||||
9. | Super anti-jamming circuit design, digital signal and analog | ||||||||||||||||||||||
signal effectively isolate and eliminate the noise generated | |||||||||||||||||||||||
by the digital circuit |
Video :
081362449440 Jual Water Leak Detector PQWT CL300 , Jual water leak detector PQWT CL300 , PQWT Distributor Indonesia , Water Leak Detector Terbaik , High Accuracy Water Leak Detector Underground Pipe Leakage Detection 2 meters , Water Leak Detektor Paling bagus , Alat deteksi pipa bocor Paling akurat , , Jual Alat Deteksi pipa bosor, Alat deteksi kebocoran Air , Alat Deteksi Pipa Bocor Murah , Water Leak Detector Murah , Alat Deteksi Pipa Bocor Besi PVC, PE , Pipa di dalam tanah , Pipa di dalam beton , Pipa di dlam Gedung , 081362449440 Jual WATER LEAK DETEKTOR XLT-30D, Alat deteksi kebocoran pipa air dalam tanah, Jual water leak Detector XTL30A, XLT30B, XLT30C, XLT30D , ALAT DETEKSI PIPA BOCOR DALAM TANAH, ALAT UNTUK MENDETEKSI POSISI PIPA DAN KABEL DI DALAM TANAH , ALAT DETEKSI KEBOCORAN PIPA AIR DALAM TANAH WATER LEAK DETECTOR PENJUAL ALAT DETEKSI KEBOCORAN PIPA AIR ALAT UNTUK MENCARI PIPA BOCOR DALAM TANAH DAN BETON WATER LEAK DETEKTOR INDONESIA ALAT UNTUK MENCARI PIPA BOCOR HARGA ALAT PENDETEKSI PIPA BOCOR HARGA ALAT PENCARI PIPA BOCOR DALAM TANAH ALAT PENDETEKSI KEBOCORAN PIPA AIR DALAM TANAH DI JAKARTA INDONESIA PENJUAL ALAT PENDETEKSI KEBOCORAN PIPA AIR DALAM TANAH DI INDONESIA ALAT DETEKSI KEBOCORAN PIPA AIR PDAM STANDART PDAM ALAT UNTUK MENDETEKSI PIPA BOCOR , WATER LEAK DETECTOR PQWT INDONESIA, DISTRIBUTOR PQWT INDONESIA , PQWT DISTRIBUTOR INDONESIA , WATER LEAK DETECTOR PALING AKURAT , WATER LEAK DETECTOR HARGA EKONOMIS, ALAT DETEKSI AIR HARGA MURAH , ALAT DETEKSI KEBOCORAN PIPA AIR MURAH , ALAT DETEKSI PIPA IAR BOCOR , CARA MENGETAHUI PIPA BOCOR , CARA MENDETEKSI PIPA AIR BOCOR , ALAT UNTUK MENDETEKSI PIPA AIR BOCOR , ALAT DETEKSI PIPA AIR READY STOCK , ALAT DETEKSI PIPA BOCOR DI DALAM GEDUNG , ALAT DETEKSI PIPA BOCOR DI DALAM TANAH , ALAT DETEKSI PIPA BOCOR DI JALAN , ALAT DETEKSI PIPA PDAM BOCOR , ALAT DETEKSI PIPA AIR BERSIH , ALAT DETEKSI PIPA CAIRAN BOCOR. ALAT DETEKSI PIPA AIR BOCOR KEDALAMAN 2 METER 3 , METER 4 METER 5 METER 6 METER PQWT Top sales 2meters pipe water leak detector water price, PQWT-CL200 Residential Out Door Water Pipe Leak Detection Smart Equipmen ,PQWT-CL200 High Accuracy Water Leak Detector Underground Pipe Leakage Detection 2 meters , PQWT-CL200 Leakage Detector Water Leak Detection for Underground Pipe 2m Depth ,
PQWT-CL300 Residential Out Door Water Pipe Leak Detection Smart Equipmen ,PQWT-CL300 High Accuracy Water Leak Detector Underground Pipe Leakage Detection 3 meters , PQWT-CL400 Leakage Detector Water Leak Detection for Underground Pipe 4m DepthPQWT-CL400 Residential Out Door Water Pipe Leak Detection Smart Equipmen ,PQWT-CL300 High Accuracy Water Leak Detector Underground Pipe Leakage Detection 3 meters , PQWT-CL300 Leakage Detector Water Leak Detection for Underground Pipe 3m Depth
, PQWT-CL500 Leakage Detector Water Leak Detection for Underground Pipe 5m DepthPQWT-CL500 Residential Out Door Water Pipe Leak Detection Smart Equipmen ,PQWT-CL500 High Accuracy Water Leak Detector Underground Pipe Leakage Detection 5 meters , PQWT-CL500 Leakage Detector Water Leak Detection for Underground Pipe 5m Depth
.
.
.
.
.
.
.
.
.
.
Tidak ada komentar:
Posting Komentar