UP. MR JONATHAN
HP. 081362449440
eMail : b081362449440@yahoo.com
====================================
====================================
Brochure PDF :
http://www.expotechusa.com/catalog_kessler/kesslercatalog.pdf
Hydrometer density ASTM ukuran 750-850
Brand:kessler
Density : avtur,permium,pertalite,biodisel,
range cat 750850
Made in USA original
Hydrometer - Hydrometer complite with temperature ASTM standart KESSLER - USA - Penggunaan yang selalu di butuhkan. Dapat di pergunakan untuk mengukur berat jenis solar , premium , pertamax, dan lainnya. Hubungi kami untuk pemesanan.
Hydrometer – Hydrometer complite with temperature ASTM standart KESSLER – USA – Penggunaan yang selalu di butuhkan. Dapat di pergunakan untuk mengukur berat jenis solar , premium , pertamax, dan lainnya. Hubungi kami untuk pemesanan.
https://www.kesslerusa.com/product-category/safety-blue-thermometers/
https://www.kesslerusa.com/product-category/hydrometers/api-hydrometers/
======================
- Gasoline / Premium : 0.700 - 0.750
- Kerosene / Minyak Tanah : 0.750 - 0.800
- Diesel Fuel / Solar : 0.800 - 0850
- Bio Diesel Fuel / Bio Solar : 0.850 - 0.900
- Air Laut : 1.000 - 1.050
=============================
- Gasoline / Premium : 0.700 - 0.750 With Thermometer
- Kerosene / Minyak Tanah : 0.750 - 0.800
With Thermometer
- Diesel Fuel / Solar : 0.800 - 0850
With Thermometer
- Bio Diesel Fuel / Bio Solar : 0.850 - 0.900 With Thermometer
Air Laut : 1.000 - 1.050 With thermometer
========================================
Kessler Thermometer Hydrometer ASTM
Cat No ASTM API Range Div Length
7000 + 1H -1 to 11 0.1 330mm
7002 + 2H 9 to 21 0.1 330mm
7004 + 3H 19 to 31 0.1 330mm
7006 + 4H 29 to 41 0.1 330mm
7008 + 5H 39 to 51 0.1 330mm
7010 + 6H 49 to 61 0.1 330mm
7012 + 7H 59 to 71 0.1 330mm
7014 + 8H 69 to 81 0.1 330mm
7016 + 9H 79 to 91 0.1 330mm
7018 + 10H 89 to 101 0.1 330mm
7020 10 to 100 1.0 330mm
Hydrometer density ASTM ukuran 750-850
Brand:kessler
Density : avtur,permium,pertalite,biodisel,
range cat 750850
Made in USA original
Specific Gravity & BaumĂ© Scales @ 60°F
- Cat No
- Specific Gravity Range
- Baumé Range
- Sp. Gr Divs
- Baumé Divs
- Thermometer Range
- 31480SB
- 0.700/0.860
- 70/33*
- .002
- 0.5
- 0 to 150°F
- 31482SB
- 0.840/1.000
- 37/10*
- .002
- 0.5
- 0 to 150°F
- 31490SB
- 1.000/1.220
- 0 /26
- .002
- 0.5
- 20 to 150°F
- 31492SB
- 1.200/1.420
- 24/43
- .002
- 0.5
- 20 to 150°F
- 31494SB
- 1.400/1.620
- 42/55
- .002
- 0.5
- 20 to 150°F
ASTM Specific Gravity Series | ||||||||||||||||||||
Cat No
|
||||||||||||||||||||
ASTM | ||||||||||||||||||||
GRAVITY RANGE | ||||||||||||||||||||
Div | ||||||||||||||||||||
LENGTH | ||||||||||||||||||||
8001 | ||||||||||||||||||||
NA | ||||||||||||||||||||
.600 to .650 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8000 | ||||||||||||||||||||
82H | ||||||||||||||||||||
.650 to .700 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8002 | ||||||||||||||||||||
83H | ||||||||||||||||||||
.700 to .750 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8003 | ||||||||||||||||||||
NA | ||||||||||||||||||||
.650 to .750 | ||||||||||||||||||||
NA | ||||||||||||||||||||
NA | ||||||||||||||||||||
. | ||||||||||||||||||||
8004 | ||||||||||||||||||||
84H | ||||||||||||||||||||
.750 to .800 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8005 | ||||||||||||||||||||
NA | ||||||||||||||||||||
.750 to .850 | ||||||||||||||||||||
--------- | ||||||||||||||||||||
--------- | ||||||||||||||||||||
. | ||||||||||||||||||||
8006 | ||||||||||||||||||||
85H | ||||||||||||||||||||
.800 to .850 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8008 | ||||||||||||||||||||
86H | ||||||||||||||||||||
.850 to .900 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8010 | ||||||||||||||||||||
87H | ||||||||||||||||||||
.900 to .950 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8012 | ||||||||||||||||||||
88H | ||||||||||||||||||||
.950 to 1.000 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8014 | ||||||||||||||||||||
89H | ||||||||||||||||||||
1.000 to 1.050 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8016 | ||||||||||||||||||||
90H | ||||||||||||||||||||
1.050 to 1.100 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8020 | ||||||||||||||||||||
98H | ||||||||||||||||||||
.950 to 1.000 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8030 | ||||||||||||||||||||
102H | ||||||||||||||||||||
.650 to .700 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8032 | ||||||||||||||||||||
103H | ||||||||||||||||||||
.700 to .750 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8034 | ||||||||||||||||||||
104H | ||||||||||||||||||||
.750 to .800 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8036 | ||||||||||||||||||||
105H | ||||||||||||||||||||
.800 to .850 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8038 | ||||||||||||||||||||
106H | ||||||||||||||||||||
.850 to .900 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8040 | ||||||||||||||||||||
107H | ||||||||||||||||||||
.900 to .950 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8042 | ||||||||||||||||||||
108H | ||||||||||||||||||||
.950 to 1.000 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8200 | ||||||||||||||||||||
111H | ||||||||||||||||||||
1.000 to 1.050 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8202 | ||||||||||||||||||||
112H | ||||||||||||||||||||
1.050 to 1.100 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8204 | ||||||||||||||||||||
113H | ||||||||||||||||||||
1.100 to 1.150 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8206 | ||||||||||||||||||||
114H | ||||||||||||||||||||
1.150 to 1.200 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8208 | ||||||||||||||||||||
115H | ||||||||||||||||||||
1.200 to 1.250 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8210 | ||||||||||||||||||||
116H | ||||||||||||||||||||
1.250 to 1.300 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8212 | ||||||||||||||||||||
117H | ||||||||||||||||||||
1.300 to 1.350 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8214 | ||||||||||||||||||||
118H | ||||||||||||||||||||
1.350 to 1.400 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8216 | ||||||||||||||||||||
119H | ||||||||||||||||||||
1.400 to 1.450 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8218 | ||||||||||||||||||||
120H | ||||||||||||||||||||
1.450 to 1.500 | ||||||||||||||||||||
0.0005 | ||||||||||||||||||||
330mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8230 | ||||||||||||||||||||
125H | ||||||||||||||||||||
1.000 to 1.050 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8232 | ||||||||||||||||||||
126H | ||||||||||||||||||||
1.050 to 1.100 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8234 | ||||||||||||||||||||
127H | ||||||||||||||||||||
1.100 to 1.150 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8236 | ||||||||||||||||||||
128H | ||||||||||||||||||||
1.150 to 1.200 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8238 | ||||||||||||||||||||
129H | ||||||||||||||||||||
1.200 to 1.250 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8240 | ||||||||||||||||||||
130H | ||||||||||||||||||||
1.250 to 1.300 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8242 | ||||||||||||||||||||
131H | ||||||||||||||||||||
1.300 to 1.350 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8244 | ||||||||||||||||||||
132H | ||||||||||||||||||||
1.350 to 1.400 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8246 | ||||||||||||||||||||
133H | ||||||||||||||||||||
1.400 to 1.450 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8248 | ||||||||||||||||||||
134H | ||||||||||||||||||||
1.450 to 1.500 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8250 | ||||||||||||||||||||
135H | ||||||||||||||||||||
1.500 to 1.550 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8252 | ||||||||||||||||||||
136H | ||||||||||||||||||||
1.550 to 1.600 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8254 | ||||||||||||||||||||
137H | ||||||||||||||||||||
1.600 to 1.650 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8256 | ||||||||||||||||||||
138H | ||||||||||||||||||||
1.650 to 1.700 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8258 | ||||||||||||||||||||
139H | ||||||||||||||||||||
1.700 to 1.750 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8260 | ||||||||||||||||||||
140H | ||||||||||||||||||||
1.750 to 1.800 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8262 | ||||||||||||||||||||
141H | ||||||||||||||||||||
1.800 to 1.850 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8264 | ||||||||||||||||||||
142H | ||||||||||||||||||||
1.850 to 1.900 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8266 | ||||||||||||||||||||
143H | ||||||||||||||||||||
1.900 to 1.950 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. | ||||||||||||||||||||
8266 | ||||||||||||||||||||
144H | ||||||||||||||||||||
1.950 to 2.000 | ||||||||||||||||||||
0.001 | ||||||||||||||||||||
260mm | ||||||||||||||||||||
. |
ASTM SafetyBLUE Thermometers
- CAT NO.
- ASTM NO
- TEMP RANGE
- DIV
- IMMERSION
- LENGTH
- 1102-SB
- NA
- -20/150ºC
- 1ºC
- 76mm
- 305mm
- 1104-SB
- NA
- 0/302ºF
- 2ºF
- 76mm
- 305mm
- 1004-SB
- S5F-11
- -36/120ºF
- 2ºF
- 108mm
- 230mm
- 1006-SB
- S5C-11
- -38/50ºC
- 1ºC
- 108mm
- 230mm
LINCOLN , SKF, MUSTER , FLUID INTEL , ANSUL , GE MINING
Industries , REELCRAFT , ORBCOMM ,
Ebsray , Hydraulink Hose & Fitting , CORKEN , PIUSI , AKRON , LC LIQUID CONTROLS , FLOMAX , VERSA MATIC ,
Garlock , FLOMEC , PARKER , GPI , bohler welding , RPM Industries , UTP
Maintenance , TRICO , Rexroth , PoWoGaz SA , Tsushima , TOKICO , VEEDER ROOT
EMR , Wathdog Desiccant Breathers , FINETEK Level sensor , Mutec Instrument ,
SUTO Itec , CS Itech , Ran Pump , Centurion High Filtration , Bintang Instrument
Schindler , FILL
RITE Tuthill , FTI Pump , Graco Fire Ball , Apator Master , Bintang Instrument 081362449440 Gazzo USA GZ2530 , GZ-2521 , GZ-200A
, GZ2024 , GZ2521 , Flow Meter LC M-60-1 , LC M40-1 , LectroCount LCR600 , LINCOLN Indonesia DIstributor , SKF Indonesia
DIstributor, MUSTER Indonesia DIstributor , FLUID INTEL Indonesia DIstributor ,
ANSUL Indonesia DIstributor , GE MINING Industries Indonesia DIstributor ,
REELCRAFT Indonesia Distributor , ORBCOMM Indonesia DIstributor, Ebsray Indonesia
DIstributor , Hydraulink Hose & Fitting Indonesia DIstributor, CORKEN Indonesia
DIstributor, Bintang Instrument 081362449440
PIUSI Indonesia DIstributor, AKRON Indonesia DIstributor , LC LIQUID CONTROLS Indonesia DIstributor ,
FLOMAX Indonesia DIstributor , Bintang Instrument VERSA MATIC Indonesia DIstributor, Garlock Indonesia
DIstributor, FLOMEC Indonesia Distributor , Flow Meter Oil Indonesia , Flow
Meter Gas Indonesia , Flow Meter Air Indonesia , Floq Meter Chemical Indonesia
, Floe Meter Limbah Indonesia , Harga Flow Meter , Jenis jenis Flow Meter ,
Glow Meter Canggih , Flow Meter Model Terbaru , Daftar Harga Flow Meter ,
Brochure Flow Meter , Flow Meter China Murah , Flow Meter Jepang , Flow Meter
Amerika , Flow Meter Rusia , Bintang Instrument 081362449440 Flow Meter Germany , Flow Meter
UK , Alat Uji Minyak Alat sampling minyak , perlengkapan alat lab Petroleum , Bintang
Instrument 081362449440 , perlengkapan
alat lab Minyak, Perlengkapan alat ukur minyak , Perlengkapan alat lab
petroleum , perlengkapan alat sampling minyak di kapal, perlengkapan alat ukur
minyak di kapal. Alat ukur elevasi permukaan minyak alat ukur tinggi permukaan
minyak, lat ukur untuk mengetahui volume minyak , alat untuk mengetahui berapa
banyak pemakaiaan minyak , PARKER Indonesia
Distributor , GPI Indonesia DIstributor , bohler welding Indonesia Distributor ,
RPM Industries Indonesia Distributor , UTP Maintenance Indonesia DIstributor ,
TRICO Indonesia DIstributor, Rexroth Indonesia DIstributor , Bintang Instrument
PoWoGaz SA Indonesia DIstributor , Bintang
Instrument 081362449440 Tsushima Indonesia
DIstributor , TOKICO Indonesia DIstributor , VEEDER ROOT EMR Indonesia
DIstributor , Wathdog Desiccant Breathers Indonesia DIstributor, FINETEK Level sensor Indonesia
DIstributor , Mutec Instrument Indonesia DIstributor, SUTO Itec Indonesia
DIstributor, CS Itech Indonesia DIstributor, Ran Pump Indonesia DIstributor, Centurion
High Filtration Indonesia DIstributor , Schindler Indonesia DIstributor , Bintang Instrument 081362449440 FILL RITE Tuthill Indonesia DIstributor , Bintang
Instrument FTI Pump Indonesia
DIstributor , Graco Fire Ball Indonesia DIstributor , Apator Master Indonesia
DIstributor , Gazzo USA GZ2530 Indonesia
DIstributor, GZ-2521 Indonesia DIstributor, GZ-200A Indonesia DIstributor,
GZ2024 Indonesia DIstributor, GZ2521 Indonesia DIstributor , Flow Meter LC
M-60-1 Indonesia DIstributor, LC M40-1 , LectroCount LCR600 Indonesia
DIstributor .
.
Tidak ada komentar:
Posting Komentar