BINTANG INSTRUMENT
HP : 081362449440 , 081310157965
Email : b081362449440@yahoo.com
Up. Mr Jonathan
=====================================
081362449440 Jual DENSITY METER BRAND : ANTON PAAR TYPE DMA 5000M DMA 4500M DMA 4100M DMA 4200M DMA 1001 DMA 501 DMA 35 ,DMA 35 BASIC DMA 4500M DSA 5000 SOFT DRINK AND SYRUP ANALISYS DENSITY AND CONCENTRATION METER DENSITY METER ANTON PAAR INDONESIA DISTRIBUTOR ANTON PAAR ASIA , JUAL DENSITY METER ANTON PAAR BROCHURE DENSITY METERANTON PAAR PDF
BINTANG INSTRUMENT
HP : 081362449440 , 081310157965
Email : b081362449440@yahoo.com
Up. Mr Jonathan
=====================================
DENSITY METER
BRAND : ANTON PAAR
* TYPE : DMA5000M
* TYPE : DMA4500M
* TYPE : DMA4100M
Density meter
The most precise digital density meter in the world
With its six-digit accuracy DMA™ 5000 M is the
most precise digital density meter you can get. The patented Pulsed
Excitation Method delivers the most stable density results based on
comprehensive knowledge of the oscillation characteristics. The
influence of viscosity is compensated twice as effectively as ever
before. It is ideal for your high-end R&D applications and sets the
tone at authorities as well as standards organizations.
DMA™ 4100 M | DMA™ 4500 M | DMA™ 5000 M | |
---|---|---|---|
Patents granted |
|
|
|
Patents pending |
|
|
|
Measuring range |
|
|
|
Repeatability s.d.(1) |
|
|
|
Reproducibility s.d.(1) |
|
|
|
Accuracy(2) |
|
|
|
Resolution |
|
|
|
Integrated tables and functions |
|
|
|
Minimum sample amount |
|
|
|
Measuring time per sample(3) |
|
|
|
Dimensions (L x W x H) |
|
|
|
Data memory |
|
|
|
Power supply |
|
|
|
Weight |
|
|
|
Interfaces |
|
|
|
Display |
|
|
|
Wetted parts |
|
|
|
Industries |
|
|
|
==============
Density meter
TYPE : DMA™ 4200 M
SPECIFICATION :
Patent granted | AT 516420 B1 |
Measuring range Density Temperature | 0 g/cm³ to 3 g/cm³ -10 °C to 200 °C (14 °F to 392 °F) |
Pressure range | 0 bar to 500 bar (7250 psi) |
Accuracy* Density Temperature | 0.0002 g/cm³ 0.03 °C (0.05 °F) |
Repeatability, s.d.** Density Temperature | 0.00005 g/cm³ 0.01 °C (0.02 °F) |
Reproducibility, s.d.** Density | 0.0001 g/cm³ |
Resolution Density | 0.00001 g/cm³ |
FillingCheck™ | Yes (at ambient pressure and up to 150 °C) |
Full range viscosity correction | Yes (at ambient pressure) |
Temperfect™ | Yes (at ambient pressure) |
Pulsed Excitation Method | Yes |
Minimum sample volume | 2 mL |
Wetted materials | Hastelloy C276 |
Footprint | 510 mm x 330 mm (20 in x 13 in) |
ASTM standards | D4052, D5002 |
Power supply | AC 100 to 240 V, 50 to 60 Hz, 250 VA |
Connections | Pressure fittings for metal tubes with 1/8" outer diameter |
Interfaces | 4 x USB (2.0 full speed), 1 x Ethernet (100 Mbit), 1 x CAN Bus, 1 x RS-232, 1 x VGA |
=================================================
Density meter
TYPE : DMA™ 501
Density meter:
TYPE : DMA™ 1001
Instrument type | DMA™ 501 | DMA™ 1001 |
Patents granted | AT516420 (B1) | AT516420 (B1) |
Patents pending | AT517486 (A1) | AT517486 (A1) |
Measuring range | Density: 0 g/cm³ to 3 g/cm³ Pressure: 0 bar to 10 bar (0 psi to 145 psi) | Density: 0 g/cm³ to 3 g/cm³ Pressure: 0 bar to 10 bar (0 psi to 145 psi) |
Temperature: 15 °C to 40 °C (59 °F to 104 °F) | Temperature: 15 °C to 60 °C (59 °F to 140 °F) | |
Repeatability, s.d.* | Density: 0.0002 g/cm³ Temperature: 0.1 °C (0.2 °F) | Density: 0.00005 g/cm³ Temperature: 0.02 °C (0.04 °F) |
Reproducibility, s.d.* | Density: 0.0004 g/cm³ | Density: 0.00007 g/cm³ |
Accuracy** | Density: 0.001 g/cm³ Temperature: 0.3 °C (0.6 °F) | Density: 0.0001 g/cm³ Temperature: 0.05 °C (0.09 °F) |
Resolution | Density: 0.0001 g/cm³ Temperature: 0.01 °C (0.01 °F) | Density: 0.00001 g/cm³ Temperature: 0.01 °C (0.01 °F) |
U-View™ | Yes | Yes |
FillingCheck™ | Yes | Yes |
Full-range viscosity correction | Yes | Yes |
Minimum sample volume | Approx. 1 mL | Approx. 1 mL |
Integrated tables and functions | Density, Specific Gravity (SG), alcohol tables, sugar/extract tables, various acid/base tables, API functions | Density, Specific Gravity (SG), alcohol tables, sugar/extract tables, various acid/base tables, API functions |
Wetted parts | Borosilicate glass, PTFE | Borosilicate glass, PTFE |
Dimensions (L x W x H) | 375 mm x 265 mm x 180 mm (14.8 in x 10.4 in x 7.0 in) | 375 mm x 265 mm x 180 mm (14.8 in x 10.4 in x 7.0 in) |
Weight | 13.5 kg (29.8 lb) | 13.5 kg (29.8 lb) |
Power supply | AC 100 to 240 V; 47 to 63 Hz; DC 24V, 3A | AC 100 to 240 V; 47 to 63 Hz; DC 24V, 3A |
Display | 7 inches, TFT WVGA (800 x 480 Px); PCAP touchscreen | 7 inches, TFT WVGA (800 x 480 Px); PCAP touchscreen |
Controls | Touchscreen, optional keyboard, mouse, and bar code reader | Touchscreen, optional keyboard, mouse, and bar code reader |
Communication interfaces | 1 x Ethernet, 3 x USB, 1 x RS232 | 1 x Ethernet, 3 x USB, 1 x RS232 |
Internal storage | 5000 measured results; 400 products | 5000 measured results; 400 products |
Other special functions |
Integrated temperature and humidity sensor for intelligent condition monitoring
Built-in pressure sensor for adjustments |
Integrated temperature and humidity sensor for intelligent condition monitoring
Built-in pressure sensor for adjustmentsQuick one-point water adjustment |
Available options & upgrades | Peristaltic pump Printers Aerosol filling adapter Filling kit for pasty samples ISO calibration | Peristaltic pump Printers Aerosol filling adapter Filling kit for pasty samples ISO calibration |
.
.
.
.
.
Tidak ada komentar:
Posting Komentar