HP :
081362449440 / 081310157965
Email
: b081362449440@yahoo.com
Up :
Mr Jonathan
===============================
===============================
.
ANALOG MULTIMETER, WOOD, WATER-PAPER, MOISTURE TESTER, WATT & VOLT METER , Volt Tester, THREE PHASE INDICATOR, Vibration Meter , Thicnes Meter, THERMO HYGRO METER, Infrared Thermometer , Tacho Meter, Spectrum Analyzer, Sound Level Meter, Occiloscope, pH meter, Lux Meter, Insulation tester, LAN/TEL TESTER, Function Generator, EARTH RESISTANCE TESTER, Distance Laser Meter, DIGITAL MULTIMETER, Gas CO, CO2 Gas Detector, Thermometer Kulkas, Clamp Multi Meter , CAPACITANCE METER, Calibrator, Anemometer , BENCH MULTIMETER & FREQUENCY COUNTER , Jual , Harga, Ready stock, Fungsi, Distributor Indonesia, Harga terbaru, Murah
| ANALOG MULTIMETER | |||||||||||||||
| ANALOG MULTIMETER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| MASDA | KS268L | MULTIMETER | |||||||||||||
| KS278L | MULTIMETER | ||||||||||||||
| YX360TRD HOLOGRAM | MULTIMETER | ||||||||||||||
| YX360TRES HOLOGRAM | MULTIMETER | ||||||||||||||
| VICTOR | VC7001 | MULTIMETER | |||||||||||||
| ANEMO METER | |||||||||||||||
| ANEMO METER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| SMART SENSOR | AR816+ | DIGITAL | 0.3˜30m/s | ||||||||||||
| AR836+ | DIGITAL/SPLIT | 0.3˜45m/s | |||||||||||||
| VICTOR | VC816 | DIGITAL | |||||||||||||
| BENCH MULTIMETER & FREQUENCY COUNTER | |||||||||||||||
| BENCH MULTIMETER & FREQUENCY COUNTER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| VICTOR | VC8045-II | BENCH MULTIMETER | |||||||||||||
| VC3165 | FREQUENCY COUNTER | ||||||||||||||
| CALIBRATOR | |||||||||||||||
| CALIBRATOR | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| VICTOR | VC01 | TEMPERATURE | |||||||||||||
| VC11+ | PROCESS | ||||||||||||||
| VC14+ | TEMPERATURE | ||||||||||||||
| VC04 | V/mA | ||||||||||||||
| CAPACITANCE METER | |||||||||||||||
| CAPACITANCE METER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| VICTOR | VC6013 | ||||||||||||||
| VC6243 | 20UF-20.000UF | ||||||||||||||
| CLAMP MULTIMETER | |||||||||||||||
| CLAMP MULTIMETER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| DT266 | DIGITAL | ||||||||||||||
| DT266C | DIGITAL | ||||||||||||||
| KSR2017 | DIGITAL | ||||||||||||||
| UNI-T | UT205A | ||||||||||||||
| VICTOR | DM6266 | ||||||||||||||
| DM6015F | |||||||||||||||
| VC6056B | |||||||||||||||
| CO/GAS/KULKAS DETECTOR | |||||||||||||||
| CO/GAS/KULKAS DETECTOR | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| SMART SENSOR | AR818 | CARBON MONOXIDE METER | 0-99% | ||||||||||||
| AR8800A+ | GAS DETECTOR | 25°C,60%RH | |||||||||||||
| AR5750A | REFRIGERANT LEAK DETECTOR | 25°C,60%RH | |||||||||||||
| DIGITAL MULTIMETER | |||||||||||||||
| DIGITAL MULTIMETER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| MASDA | DT830B | MULTIMETER | |||||||||||||
| DT830D | MULTIMETER | ||||||||||||||
| UNI-T | UT39A | MULTIMETER | |||||||||||||
| UT39B | MULTIMETER | ||||||||||||||
| UT61A | MULTIMETER | ||||||||||||||
| VC86B | MULTIMETER | ||||||||||||||
| VC88C | MULTIMETER | ||||||||||||||
| VC830L | MULTIMETER | ||||||||||||||
| VC980+ | MULTIMETER | ||||||||||||||
| VC9805A+ | MULTIMETER | ||||||||||||||
| VC97 | MULTIMETER | ||||||||||||||
| DISTANCE METER | |||||||||||||||
| DISTANCE METER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| SMART SENSOR | AR831 | ULTRASONIC | 0.5˜15M | ||||||||||||
| AR841 | ULTRASONIC | 0.5˜20M | |||||||||||||
| AR851 | ULTRASONIC | S0.5˜20M, D1.0˜60M | |||||||||||||
| AR861 | LASER | 0.3˜60M | |||||||||||||
| FUNCTION GENERATOR | |||||||||||||||
| FUNCTION GENERATOR | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| ATTEN | ATF10B | DDS | 10MHz | ||||||||||||
| ATF20B | DDS | 20MHz | |||||||||||||
| VICTOR | VC2002 | SIGNAL | |||||||||||||
| EARTH RESISTANCE TESTER | |||||||||||||||
| EARTH RESISTANCE TESTER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| SMART SENSOR | AR4105A | DIGITAL RCD | ±1%rdg±4dgt | ||||||||||||
| AR4105B | DIGITAL RCD | ±1%rdg±4dgt | |||||||||||||
| VICTOR | VC4105A/B | ||||||||||||||
| INSULATION TESTER | |||||||||||||||
| INSULATION TESTER | |||||||||||||||
| BRAND | CODE | TYPE | VOLT | ||||||||||||
| SMART SENSOR | AR907+ | VOLTAGE | 50/100/250/500/1000 | ||||||||||||
| AR907A+ | VOLTAGE | 100/250/500/1000/2500 | |||||||||||||
|
|
|||||||||||||||
| LAN/TEL TESTER | |||||||||||||||
| LAN/TEL TESTER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| MASDA | MD468CT | LAN/TEL TESTER | |||||||||||||
| LUX METER | |||||||||||||||
| LUX METER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| SMART SENSOR | AR813A | DIGITAL | 1˜100,000 LUX | ||||||||||||
| AR823 | DIGITAL/SPLIT | 1˜100,000 LUX | |||||||||||||
| VICTOR | VC1010A | DIGITAL | 0.1LUX˜100X500LUX | ||||||||||||
| OSCILLOSCOPE | |||||||||||||||
| OSCILLOSCOPE | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| ATTEN | AT7328 | ANALOG | 20MHz | ||||||||||||
| ADS1022CL+ | DIGITAL STORAGE | 25MHz,500MSa/s,32Kpts | |||||||||||||
| ADS1062CML | DIGITAL STORAGE | 60MHz,1GSa/s,2Mpts | |||||||||||||
| ADS1102CML | DIGITAL STORAGE | 100MHz,1GSa/s,2Mpts | |||||||||||||
| GRATTEN | GA1022CAL | DIGITAL STORAGE | 25MHz,500MSa/s,32Kpts | ||||||||||||
| VICTOR | VC2020A | DIGITAL STORAGE | 200MHz | ||||||||||||
| PH METER | |||||||||||||||
| PH METER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| PH | 2011 | PH METER | |||||||||||||
| SOUND LEVEL METER | |||||||||||||||
| SOUND LEVEL METER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| SMART SENSOR | AR824 | DIGITAL | 30˜130dBA | ||||||||||||
| VICTOR | VC824A | DIGITAL | 30˜130dBA | ||||||||||||
| SPECTRUM ANALYZER | |||||||||||||||
| SPECTRUM ANALYZER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| ATTEN | AT6010 | 1GHz | |||||||||||||
| AT6011 | TRACKING GENERATOR | 1GHz | |||||||||||||
| AT5010D | DIGITAL PORTABLE | 1GHz | |||||||||||||
| TACHO METER | |||||||||||||||
| TACHO METER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| SMART SENSOR | AR925 | DIGITAL | 0.5˜19999RPM | ||||||||||||
| AR926 | DIGITAL | 2.5˜99999RPM | |||||||||||||
| VICTOR | DM6234P | DIGITAL | |||||||||||||
| THERMO METER | |||||||||||||||
| THERMO METER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| SMART SENSOR | AR320 | NON- CONTACT INFRARED | -32°C~320°C | ||||||||||||
| AR330 | NON- CONTACT INFRARED | -32°C~330°C | |||||||||||||
| AR350+ | NON- CONTACT INFRARED | -50°C~480°C | |||||||||||||
| AR852B+ | NON- CONTACT INFRARED | -50°C~700°C | |||||||||||||
| VICTOR | VC303A | NON- CONTACT INFRARED | -20°C~350°C | ||||||||||||
| VC303B | NON- CONTACT INFRARED | -32°C~350°C | |||||||||||||
| THERMO HYGRO METER | |||||||||||||||
| THERMO HYGRO METER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| MASDA | MD807 | TEMPERATURE | -40°C ˜ 70°C | ||||||||||||
| SMART SENSOR | AR807 | TEMPERATURE | -40°C ˜ 70°C | ||||||||||||
| AR867 | DUAL TEMPERATURE | -10°C ˜ 50°C & -50°C ˜ +70°C | |||||||||||||
| VICTOR | VC230 | OUTDOOR | 0°C ˜ 50°C | ||||||||||||
| VC230A | OUTDOOR | -20°C ˜ 70°C | |||||||||||||
| VC330 | INDOOR | 0°C ˜ 50°C | |||||||||||||
| VC330B | LEMARI PENDINGIN | -20°C ˜ 50°C | |||||||||||||
| THICKNESS GAUGE | |||||||||||||||
| THICKNESS GAUGE | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| SMART SENSOR | AR850 | ULTRASONIC | 1.2-220MM (STEEL) | ||||||||||||
| AR860 | ULTRASONIC | 1.0-300MM (STEEL) | |||||||||||||
| AR930 | FILM/COATING | 0-1800PM | |||||||||||||
| AR931 | FILM/COATING | 0-1800PM | |||||||||||||
| THREE PHASE INDICATOR | |||||||||||||||
| THREE PHASE INDICATOR | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| VICTOR | VC850A | 200V-480V, 20-400Hz | 200V-480V, 20-400Hz | ||||||||||||
| VIBRO METER | |||||||||||||||
| VIBRO METER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| SMART SENSOR | AR63A | VIBROMETER | ±5%H±2DIGITS | ||||||||||||
| AR63B | VIBROMETER | ±5%H±2DIGITS | |||||||||||||
| VICTOR | VC63 | VIBROMETER | |||||||||||||
| VOLT TESTER | |||||||||||||||
| VOLT TESTER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| VICTOR | 1AC-C II | PEN | |||||||||||||
| WATT & VOLT METER | |||||||||||||||
| WATT & VOLT METER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| JPN | JW002 | WATT | 220V 50HZ | ||||||||||||
| WATT & VOLT | |||||||||||||||
| WOOD, WATER-PAPER, MOISTURE TESTER |
|
||||||||||||||
| WOOD, WATER-PAPER, MOISTURE TESTER | |||||||||||||||
| BRAND | CODE | TYPE | SPECS | ||||||||||||
| SMART SENSOR | AR971 | MOISTURE | 0˜40°C (32°C˜104°C) | ||||||||||||
| VICTOR |
VC2GA | WOOD | 5%˜40% | ||||||||||||
| VC2GB | WATER-PAPER | 5%˜40% | |||||||||||||
| VC2GC |
MOISTURE |
2%˜30% \ |
|||||||||||||









This crack introduced a novel nutritious rattle from the quality, speedily supplied in a mere home of the facile, nicely IELTS equable. high speed door
BalasHapus