BINTANG INSTRUMENT
HP. 081362449440 , 081310157965
Email : b081362449440@yahoo.com
Up : Mr Jonathan
====================
Jual Macherey Nagel Indonesia.
| VISOCOLOR ALPHA | ||
| - Visual evaluation | ||
| - Environment-friendly, without hazardous goods | ||
| - Low-priced | ||
| - Convenient handling, as easy as dip sticks | ||
| - Accurate results | ||
| - Handy packages | ||
| - Reagent bottles with clear dosing instructions | ||
| - With pictographic instructions | ||
| - Colorimetry with colour comparison card | ||
| - Titration with drop counting | ||
| Ammonium | ||
| - | ||
| 935 012 | range : 0-0.2-0.5-1-2-3 mg/l NH4 | 50 |
| Carbonate hardness | ||
| 935 016 | range : 1 drop = 1 0d | 100 |
| Chlorine | ||
| 935 019 | range : 0.25-0.5-1.0-1.5-2.0 mg/I Cl‑2 | 150 |
| Total Hardness | ||
| 935 042 | range: 1 drop = 1 0d | 100 |
| Residual Hardness | ||
| 935 080 | range: 0.00-0.04-0.08-0.15-0.30 0d | 200 |
| Nitrate | ||
| - | ||
| 935 065 | range : 2-8-15-30-50 mg/I NO3 •• | 100 |
| Nitrite | ||
| - | ||
| 935 066 | range : 0.05-0.10-0.25-0.5.1.0 mg/I NO2 | 200 |
| pH 5 – 9 | ||
| 935 075 | range : pH 5.0-5.5-6.0-6.5-7.0-7.5-8.0-8.5-9.0 | 200 |
| Phosphate | ||
| 3- | ||
| 935 079 | range : 2-5-10-15-20 mg/I PO4 | 70 |
| VISOCOLOR ECO | ||
| - Environment-friendly, without toxic reagent | ||
| - Economically priced | ||
| - Convenient handling | ||
| - Higher accuracy and sensitivity | ||
| - Reagent bottles with clear dosing instructions | ||
| Colorimetry with colour comparison card | ||
| - Visual and photometric evaluation (with PF 11/ photino) | ||
| - With pictographic instructions | ||
| - Compensation of turbidities and colours | ||
| - Refill pack available | ||
| Filtration with drop counting | ||
| - Sha,er colour change due to separated dropping reagents | ||
| Aluminium | ||
| 931 006 | range : 0-0.10-0.15-0.20-0.25-0.30-0.40-0.50 mg/l Al | 50 |
| 931 206 | Refill pack | 50 |
| Ammonium 3 | ||
| 931 008 | range : 0-0.2-0.3-0.5-0.7-1-2-3 mg/I NH + | 50 |
| 4 | ||
| 931 208 | Refill pack | 50 |
| Ammonium 15 | ||
| 931 010 | range : 0-0.5-1-2-3-5-7-10-15 mg/I NH + | 50 |
| 4 | ||
| 931 210 | Refill pack | 50 |
| Calcium | ||
| 931 012 | range : 1 drop = 5 mg/I Ca | 100 |
| Carbonate hardness | ||
| 931 014 | range : 1-10 1 0d and higher | 100 |
| Chlorine 2 | ||
| 931 015 | range : <0.1-0.1-0.2-0.3-0.4-0.6-0.9-1.2-2.0 mg/I Cl2 | 150 |
| 931 215 | Refill pack | 150 |
| free Chlorine 2 | ||
| 931 016 | range : 0.1-0.1-0.2-0.3-0.4-0.6-0.9-1.2-2.0 mg/l Cl2 | 150 |
| 931 216 | Refill pack | 150 |
| Chloride | ||
| 931 018 | range : 0-1-2-4-7-12-20-40-60 mg/I Cl-• | 90 |
| 931 218 | Refill pack | 90 |
| Chromium (VI) | ||
| 931 020 | range :0.00-0.02-0.05-0.10-0.15-0.20-030-0.40 | 140 |
| 0.50mg/lCr (IV) | ||
| 931 220 | Refill pack | 140 |
| Chlorine Dioxide | ||
| 931 021 | range : 0.2-0.4-0.6-0.8-1.1-1.7-2.3-3.8 mg/L ClO2 | 150 |
| 931 221 | Refill pack | 140 |
| Cyanide | ||
| 931 022 | range : 0-0.01-0.02-0.03-0.05-0.07-0.10-0.15-0.20 mg/l CN- | 100 |
| 931 222 | Refill pack | 100 |
| Cyanuric acid | ||
| 931 023 | range : 10-15-20-30-40-60-80-100 mg/I Cya | 100 |
| 931 223 | Refill pack | 100 |
| DEHA (diethylhydroxylamine) | ||
| 931 024 | range : 0-0.01-0.03-0.05-0.10-0.15-0.20-0.25-0.30mg/I DEHA | 125 |
| 931 224 | Refill pack | 125 |
| Iron 1 | ||
| 931 025 | range : 0-0.04-0.07-0.10-0.15-0.20-0.30-0.50- | 200 |
| 1.0 mg/I Fe | ||
| 931 225 | Refill pack | 200 |
| Iron | ||
| 931 026 | range : 0-0.04-0.07-0.10-0.15-0.20-0.30-0.50- | 100 |
| 1.0 mg/I Fe | ||
| 931 226 | Refill pack | 100 |
| Total Hardness | ||
| 931 029 | range : 1 – 10 0d and higher | 110 |
| Hydrazine | ||
| 931 030 | range : 0-0.05-0.10-0.15-0.20-0.25-0.30- | 130 |
| 0.40 mg/l N2H4 | ||
| 931 230 | Refill pack | 130 |
| Potassium | ||
| 931 032 | range : 2-3-4-6-8-10-15 mg/l K | 60 |
| 931 232 | Refill pack | 60 |
| Silica | ||
| 931 033 | range : 0-0.2-0.4-0.6-1.0-1.5-2.0-2.5-3.0 mg/l SiO2 | 100 |
| 931 233 | Refill pack | 100 |
| Copper | ||
| 931 037 | range : 0-0.1-0.2-0.3-0.5-0.7-1.0-1.5 mg/I Cu | 100 |
| 931 237 | Refill pack | 100 |
| Manganese | ||
| 931 038 | range : 0-0.1-0.2-0.3-0.5-0.7-0.9-1.2-1.5 mg/l Mn | 70 |
| 931 238 | Refill pack | 70 |
| Nickel | ||
| 931 040 | range : 0-0.1-0.2-0.3-0.5-0.7-0.9-1.2-1.5 mg/I Ni2+ | 150 |
| 931 240 | Refill pack | 150 |
| Nitrate | ||
| 931 041 | range : 0-1-3-5-10-20-30-50-70-90-120 mg/INO3- | 110 |
| 931 241 | Refill pack | 110 |
| Nitrite | ||
| 931 044 | range : 0-0.02-0.03-0.05-0.07-0.1-0.2-0.3-0.5 mg/I NO•2- | 120 |
| 931 244 | Refill pack | 120 |
| pH 4.0 - 9.0 | ||
| 931 066 | range : 4.0-5.0-6.0-6.5-7.0-7.5-8.0-8.5-9.0 pH | 450 |
| 931 266 | Refill pack | 450 |
| Phosphate | ||
| 931 084 | range : 0-0.2-0.3-0.5-0.7-1-2-3-5 mg/l PO4-P | 80 |
| 931 284 | Refill pack | 80 |
| Oxygen | ||
| 931 088 | range : 0-1-2-4-8-8-10 mg/I | 50 |
| 931 288 | Refill pack | 50 |
| Swimming Pool (chlorine + ph) | ||
| 931 090 | range : 0.1 – 2.0 mg/l Cl2 range : 6.9 – 8.2 pH | 150 |
| 150 | ||
| 931 290 | Refill pack | 150 |
| Sulphate | ||
| 931 092 | range : 25-30-35-40-50-60-70-80-100-120-150-200 mg/L SO42- | 150 |
| 931 292 | Refill pack | 150 |
| Sulphide | ||
| 931 094 | range : 0-0.1-0.2-0.3-0.4-0.5-0.6-0.7-0.8 mg/l S2- | 90 |
| 931 294 | Refill pack | 90 |
| Sulphite | ||
| 931 095 | range : 1 drop = 1 mg/I SO32- | 60 |
| Zinc | ||
| 931 098 | Range : 0-0.5-1-2-3 mg/l Zn | 120 |
| 931 298 | Refill pack | 120 |
| VISOCOLOR HE | ||
| Highly sensitive colorimetric test kit. In comparison with conventional VISOCOLOR kits. | ||
| Their sensitivity in enchanced by increasing the length of the test tube and the use of highly sensitive reagents. | ||
| This technique allows a 10-fold to 100- fold increase of sensitivity. | ||
| - Visual evaluation | ||
| - Economy priced | ||
| - Convenient handling | ||
| - Reagent bottles with clear dosing instructions | ||
| - Refill pack available | ||
| COLOMETRIC TEST KIT | ||
| High sensitivity colorimetry with comparator block and colour comparison table. | ||
| - Environment-friendly, without toxic reagents | ||
| - Highest accuracy due to extremely narrow gradation | ||
| - Compensation of turbidities and colours | ||
| TITRATION TEST KIT | ||
| High sensitive volumetric analysis with gradated syringe | ||
| Ammonium | ||
| 920 006 | range : 0.02 – 0.50 mg/l NH+ | 110 |
| 920 106 | Refill pack | 110 |
| Chlorine | ||
| 920 015 | range : 0.02 – 0.60 mg/l Cl2 | 2x160 |
| 920 115 | Refill pack | 2x160 |
| Copper | ||
| 920 050 | range : 0.04 – 0.50 mg/l Cu2+ | 150 |
| 920 150 | Refill pack | 150 |
| Cyanide | ||
| 920 028 | range : 0.002 – 0.04 mg/l CN- | 55 |
| 920 128 | Refill pack | 55 |
| Iron | ||
| 920 040 | range : 0.01 – 0.20 mg/l Fe | 300 |
| 920 140 | Refill pack | 300 |
| Manganese | ||
| 920 055 | range : 0.03 – 0.50 mg/l Mn | 100 |
| 920 155 | Refill pack | 100 |
| Nitrite | ||
| 920 063 | range : 0.005 – 0.10 mg/l NO - | 150 |
| 2 | ||
| 920 163 | Refill pack | 150 |
| PH | ||
| 920 074 | range : 4.0 – 10.0 pH | 500 |
| 920 174 | Refill pack | 500 |
| Phosphate | ||
| 920 082 | Range : 0.05 – 1.0 mg/l P | 300 |
| 920 182 | Refill pack | 300 |
| Phosphate DEV | ||
| 920 080 | Range : 0.01 – 0.25 mg/l P | 100 |
| 920 180 | Refill pack | 100 |
| Silica / Silicon | ||
| 920 087 | Range : 0.01 – 0.30 mg/l SiO2 | 120 |
| 920 187 | Refill pack | 120 |
| VISOCOLOR COMPARATOR | ||
| Packed in a sturdy plastic box, which contains a comparator for colour comparison and all required reagents. | ||
| Colorimetry with comparator cell | ||
| - Visual and photometric evaluation (with PF-11) | ||
| - Convenient handling | ||
| - Reagent bottles with clear dosing instructions | ||
| - Comparison of turbidities and colours | ||
| - Refill pack available | ||
| Acidity AC7 (base capacity) | ||
| 915 006 | range : 0,2 – 7 mmol/l | 200 |
| 915 206 | Refill pack | 200 |
| Alkalinity AL7 (total) | ||
| 915 007 | range : 0,2 – 7 mmol/l | 200 |
| 915 207 | Refill pack | 200 |
| Calcium CA 20 | ||
| 915 010 | range : 0.5 – 20 0d / 0.1 – 3.6 mmol/l | 200 |
| 915 210 | Refill pack | 200 |
| Carbonate hardness C20 | ||
| 915 003 | range : 0.5 – 20 0d / 0.2 – 7 mmol/l | 200 |
| 915 203 | Refill pack | 200 |
| Chloride CL 500 | ||
| 915 004 | range : 5 – 500 mg/l Cl-1 | 300 |
| Hardness H 20 F (total) | ||
| 915 005 | range : 0.5 – 20 0d / 0.1 – 3.6 mmol/l | 200 |
| 915 205 | Refill pack | 200 |
| Hardness H2 (residual) | ||
| 915 002 | range : 0.05 – 2 0d / 0.01 – 0.36 mmol/l | 200 |
| 915 202 | Refill pack | 200 |
| Oxygen SA 10 | ||
| 915 009 | Range : 0.2 – 10 mg/l O2 | 100 |
| 915 209 | Refill pack | 100 |
| Sulphite SU 100 | ||
| 915 008 | range : 2 – 100 mg/l SO 2- | 100 |
| 3 | ||
| 915 208 | Refill pack | 100 |
| QUANTOFIX test sticks for semi-quantitative determinations | ||
| QUANTOFIX test sticks meet the most important requirements for a modern quick-test | ||
| - rapid : dip and read | ||
| - convenient : the analysis can be carried out without any further equipment , only a single test stick of QUANTOFIX is needed | ||
| - specific : QUANTOFIX test sticks are highly specific | ||
| possible interferences are eliminated by precipitation of masking | ||
| - stable : shelf life 2½ years after production | ||
| (below +30 oC) | ||
| Active Oxygen | ||
| 913 49 | Range : 0-4-8-15-25 mg/l KMPS | 100 |
| Aluminium | ||
| 913 07 | Range : 0-5-20-50-200-500 mg/l Al | 100 |
| Ammonium | ||
| 913 15 | Range : 0-10-25-50-100-200-400 mg/l NH4+ | 100 |
| Arsenic 10 | ||
| 913 34 | range : 0-0.01-0.025-0.05-0.1-0.5 mg/l As3+/5+ | 100 |
| Arsenic 50 | ||
| 913 32 | range : 0-0.05-0.1-0.5-1.0-1.7-3.0 mg/l As3+/5+ | 100 |
| Arsenic Sensitive | ||
| 913 45 | range : 0-0.005-0.01-0.025-0,05-0,1-0,25-0,5 mg/l As3+/5+ | 100 |
| Ascorbic Acid | ||
| 913 14 | range : 0-50-100-200-300-500-700-1000-2000 mg/l Vit.C | 100 |
| Calcium | ||
| 913 24 | range : 0-10-25-50-100 mg/l Ca2+ | 60 |
| Carbonate Harness | ||
| 913 23 | range : 0-3-6-10-15-20 0d | 100 |
| Chloride | ||
| 913 21 | range : 0-500-1000-1500-2000-³3000 mg/l Cl- | 100 |
| Chlorine | ||
| 913 17 | range : 0-1-3-10-30-100 mg/l Cl2 | 100 |
| Chlorine Sensitive | ||
| 913 39 | Range : 0-0,1-0,5-1-3-10 mg/l Cl2 | 100 |
| Chromate | ||
| 913 01 | Range : 0-3-10-30-100 mg/l CrO 2- | 100 |
| 4 | ||
| Cobalt | ||
| 913 03 | range : 0-10-25-50-100-250-500-1000 mg/l Co2+ | 100 |
| 913 04 | range : 0-10-30-100-300 mg/l Cu+/2+ | 100 |
| Cyanide | ||
| 913 18 | range : 0-1-3-10-30 mg/l CN- | 100 |
| EDTA | ||
| 913 35 | range : 0-100-200-300-400 mg/l EDTA | 100 |
| Formaldehyde | ||
| 913 28 | range : 0-10-20-40-60-100-200 mg/l HCHO | 100 |
| Glucosa | ||
| 913 48 | range : 0-50-100-250-500-1000-2000 mg/l glucose | 100 |
| Glutaraldehyde | ||
| 913 43 | range : 0-0,5-1-1,5-2-2,5% glutaradehyde | 100 |
| Total Iron 100 | ||
| 913 44 | range : 0-2-5-10-25-50-100 mg/l Fe | 100 |
| Total Iron 1000 | ||
| 913 30 | range : 0-5-20-50-100-250-500-1000 mg/l Fe | 100 |
| LubriCheck | ||
| 913 36 | range : 0-15-50-75-130-200 mg/l KOH | 100 |
| Molybdenum | ||
| 913 25 | range : 0-5-20-50-100-250 mg/l Mo6+ | 100 |
| Nickel | ||
| 913 05 | range : 0-10-25-50-100-250-500-1000 mg/l Ni2+ | 100 |
| Nitrate / Nitrite | ||
| - | ||
| 913 13 | range : 0-10-25-50-100-250-500 mg/l NO3 | 100 |
| range : 0-1-5-10-20-40-80 mg/l NO - | ||
| 2 | ||
| Nitrite | ||
| 913 11 | range : 0-1-5-10-20-40-80 mg/l NO - | 100 |
| 2 | ||
| Nitrite 3000 | ||
| 913 22 | range : 0-0.1-0.3-0.6-1-2-3 g/l NO - | 100 |
| 2 | ||
| Nitrite / pH | ||
| 913 38 | range : 0-1-5-10-20-40-80 mg/l NO - | 100 |
| 2 | ||
| range : 6,0-6,4-6,7-7,0-7,3-7,6-7,9-8,2-8,4-8,6-8,8- | ||
| 9,0-9,3-9,6 | ||
| Paracetic Acid 50 | ||
| 913 40 | range : 0-5-10-20-30-50 mg/l peracetic acid | 100 |
| Paracetic Acid 500 | ||
| 913 41 | range : 0-50-100-200-300-400-500 mg/l peracetic acid | 100 |
| Paracetic Acid 200 | ||
| 913 42 | range : 0-500-1000-1500-2000 mg/l perecetic | 100 |
| Nitrite 3000 | ||
| 913 19 | range : 0-0.1-0.3-0.6-1-2-3 g/l NO - | 100 |
| 2 | ||
| Peroxide 1000 | ||
| 913 33 | range : 0-50-150-300-500-800-1000 mg/l H•2O2 | 100 |
| Peroxide 100 | ||
| 913 12 | range : 0-1-3-10-30-100 mg/l H•2O2 | 100 |
| Peroxide 25 | ||
| 913 19 | range : 0-0.5-2-5-10-25 mg/l H•2O2 | 100 |
| Phospate | ||
| 913 20 | range : 0-3-10-25-50-100 mg/l PO4 | 100 |
| Potassium | ||
| 913 16 | range : 0-200-400-700-1000-1500 mg/l K | 100 |
| QUAT | ||
| 913 37 | range : 0-10-25-50-100-250-500-1000 mg/l | 100 |
| SILVER | ||
| 913 50 | range : 0-1-2-3-5-7-10 g/l Ag | 100 |
| Sulfate | ||
| 913 29 | range : <200->400->800->1200->1600 mg/l SO4 | 100 |
| Sulfite | ||
| 913 06 | range : 0-10-25-50-100-250-500-1000 mg/l SO3 | 100 |
| Tin | ||
| 913 09 | range : 0-10-25-50100-250-500 mg/l Sn2+ | 100 |
| Zinc | ||
| 913 10 | range : 0-2-5-10-25-50-100 mg/l Zn | 100 |
| Aquarium Owners | ||
| range : 0-5-10-15-20-25 0d total hardness range : 0-3-6-10-15-20 0d carbonate hardness range : 6.4-6.8-4.2-7.6-8.0-8.4 pH | ||
| 913 26 | 100 | |
| TEST PAPERS for qualitative determinations | ||
| Test papers allow the qualitative detection of ions and | ||
| chemical substances. | ||
| They provide the information, whether a given component is present above the defined limit of detection | ||
| Some test papers can also be used for the non-destructive | ||
| testing of materials | ||
| 906 12 | Phosphatesmo MI | |
| Determination of : Alkaline phosphatase in milk | 50 sticks | |
| 907 21 | Aluminium test paper | |
| Determination of : Aluminium ions (Al3+) | 100 strips | |
| 907 22 | Ammonium test paper | |
| + | 200 strips | |
| Determination of : Ammonia, ammonium ions (NH3, NH4 ) | ||
| 907 23 | Antimony test paper | |
| Determination of : Antimony ions(Sb3+) | 200 strips | |
| 907 62 | Arsenic test paper = mercury bromide paper | |
| Determination of : Arsenic, arsine (As, AsH3) | 200 strips | |
| 907 33 | Bismuth test paper | |
| Determination of : Bismuth ions (Bi3+) | 200 strips | |
| 906 05 | Peroxtesmo KM | |
| Determination of : Blood traces (peroxidase) | 25 sheets | |
| 907 47 | Tumeric paper | |
| 3- | 200 strips | |
| Determination of : Boric Acid , borates ( H3 BO3, BO3 ) | ||
| 906 03 | Chlortesmo | |
| Determination of : Chlorine, free halogen | 200strips | |
| 907 24 | Chromium test paper | |
| +2- | 200 strips | |
| Determination of : Chromium, chromate (Cr(VI), CrO4 ) | ||
| 907 28 | Cobalt test paper | |
| Determination of : Cobalt ions (Co2+) | 100 strips | |
| 906 01 | Cuprotesmo | |
| Determination of : Copper, copper ions (Cu, Cu+, Cu2+) | 40 sheets | |
| 907 29 | Copper test paper | |
| Determination of : Copper (II) ions (Cu2+) | 200 strips | |
| 906 04 | Cyantesmo | Reel 5 m |
| Determination of : Cyanides, hydrocyanic acid (CN-, HCN) | Length | |
| 907 50 | Fluoride test paper | |
| Determination of : Fluorides, hydrogen fluoride (F-, H F ) | 200 strips | |
| 2 2 | ||
| 906 03 | Chlortesmo | |
| Determination of : Halogens, especially free chlorine | 200 strips | |
| 906 04 | Cyantesmo | Reel 5 m |
| Determination of : Hydrocyanic acid, cyanides (HCN, CN-) | Length | |
| 907 44 | Lead Acetate paper | Reel 5 m |
| Determination of : Hydrogen sulphide (H2S), sulphide ions | Length | |
| (S2) | ||
| 907 45 | Lead acetate paper Refill pack (3 reels) | Pack |
| 907 46 | Lead acetate paper booklet with 100 strips 10x75 mm | Pack |
| 907 25 | Dipyridyl paper | |
| Determination of : Iron (II) ions (Fe2) | 200 strips | |
| 907 26 | Iron test paper | |
| Determination of : Iron ions (Fe2+, Fe3+) | 100 strips | |
| 906 27 | Peroxtesmo MI | |
| Determination of : Lactoperoxidase in milk | 100 sheets | |
| 906 02 | Plumbtesmo | |
| Determination of : Lead, lead ions (Pb, Pb2+) | 40 sheets | |
| 907 48 | Udder test paper | |
| Determination of : Mastitis | 20 sheet | |
| 907 30 | Nickel test paper | |
| Determination of : Nickel (II) ions (Ni2+) | 200 strips | |
| 906 11 | Nitratesmo | Reel 5 m |
| - - | length | |
| Determination of : Nitrate and nitrite (NO3 , NO2 ) | ||
| 907 54 | Potassium Iodide starch paper | Reel 5 m |
| - | Length | |
| Determination of : Nitrite ions (NO2 ) | ||
| 907 55 | Potassium iodide starch paper refill pack with 3 reels | Pack |
| 907 60 | Oil test paper | |
| Determination of : Oil in water and soil | 100 strips | |
| 907 42 | AUATEC test sticks | |
| Determination of : oil, thickness of layer in oil separators | 100 sticks | |
| 906 06 | Peroxtesmo KQ | |
| Determination of : Peroxidase in foodstuffs | 100 strips | |
| 906 27 | Peroxtesmo MI | |
| Determination of : Peroxidase in milk | 100 sheets | |
| 907 27 | Potassium test paper | |
| Determination of : Potassium ions (K+) | 200 strips | |
| 907 65 | INDIPRO | |
| Determination of : Protein residues | 60 sticks | |
| 907 53 | Potassium Ioadate starch paper | Reel 5 m |
| Determination of : Reducing agents, SO2, sulphite ions | Length | |
| 907 63 | Sulphite test paper | |
| Determination of : Sulphur dioxide (SO2), sulphite ions | 100 strips | |
| 907 32 | Silver test paper | |
| Determination of : Silver ions(Ag+) | 200 strips | |
| 906 07 | Phosphatesmo KM | |
| Determination of : Sperm, acid phosphatase | 25 sheets | |
| 907 51 | Indanthrene yellow paper | |
| Determination of : Vat dyes, and-point of conversion | 200 strips | |
| 907 42 | AQUATEC test sticks | |
| Determination of : Water on the bottom of fuel thank | 100 stick | |
| 906 09 | Watesmo | Reel 5 m |
| Determination of : Water in org. solvents | Length | |
| 906 10 | Wator | |
| Determination of : Water distribution in buffer | 50 sheets | |
| 907 21 | Zirconium test paper | |
| Determination of : Zirconium ions (Zn4+) | 100 strips | |
| TEST PAPER for semi-quantitative determinations | ||
| Ag-Fix (test stick) Determination of :silver and pH Range : 0-0.5-1-2-3-5-7-10 g/l Ag+ Range : 4-5-6-7-8 pH | ||
| 907 41 | 100 | |
| AQUADUR | ||
| 912 01 | Determination of : water hardness | |
| Range : <3, >5, >10, > 15, >20, >25, 0d | ||
| 100 | ||
| AQUADUR | ||
| 912 20 | Determination of : water hardness | |
| Range : <3, >4, >7, >14, >21 0d | ||
| 100 | ||
| Chlorine Test | ||
| 907 09 | Determination of : chlorine | Reel 5 m length |
| Range : 10 – 50 – 100 – 200 mg/l Cl2 | ||
| Fluoride test | 30 test disks + reagent | |
| 907 34 | Determination of : fluoride ions | |
| Range : 0-2-5-10-20-50-100 mg/l F- | ||
| Ozone test sticks | ||
| 907 36 | Determination of : Ozone content in water | 12 |
| Range : <90, 90-150, 150-210, >210 mg/m3 O | ||
| 3 | ||
| Saltesmo | ||
| 906 08 | Determination of : Halide ions | 30 |
| Range : 0-0.25-0.5-1-2-3-4-5 g/l NaCl | ||
| Swimming pool | ||
| Determination of : free chlorine, alkalinty and pH Range : 0-05-1-3-5-10 mg/l (ppm) Cl2 | ||
| 0-80-120-180-240 mg/l (ppm) Ca Co3 | ||
| 907 52 | 6.4-6.8-7.2-7.6-8.4 pH | 50 |
| UNIVERSAL and SPECIAL INDICATOR PAPERS | ||
| These products are produced by total impregnation of the paper with a pH indicator or a mixture of several indicator dyes. | ||
| This indicator paper is left in the test tube and its colour, | ||
| viewed through the glass, is compared with the colour scale after about 1 minute. | ||
| 902 01 | pH 1 – 11 | Reel |
| range : 1-2-3-4-5-6-7-8-9-10-11 | ||
| 902 02 | Refill pack (pack of 3 reel) | Reel |
| 902 03 | pH 1 – 11 | Booklet |
| range : 1-2-3-4-5-6-7-8-9-10-11 | ||
| 902 04 | pH 1 – 14 | Reel |
| range : 1-2-3-5-6-7-8-9-10-12-14 | ||
| 902 24 | Refill pack (pack of 3 reel) | Reel |
| 902 05 | pH 0.5 – 5.5 | Reel |
| range : 0.5-1.0-1.5-2.0-2.5-3.0-3.5-4.0-4.5-5.0-5.5 | ||
| 902 25 | Refill pack (pack of 3 reel) | Reel |
| 902 06 | pH 3.8 – 5.8 | Reel |
| range : <3.8-3.8-4.1-4.3-4.5-4.7-4.9-5.2-5.5-5.8->5.8 | ||
| 902 26 | Refill pack (pack of 3 reel) | Reel |
| 902 07 | pH 4.0 – 7.0 | Reel |
| range : 4.0-4.3-4.6-4.9-5.2-5.5-5.8-6.1-6.4-6.7-7.0 | ||
| 902 27 | Refill pack (pack of 3 reel) | Reel |
| 902 08 | pH 5.4 – 7.0 | Reel |
| range : <5.4-5.4-5.7-6.0-5.2-6.4-6.7-7.0-.7.0 | ||
| 902 28 | Refill pack (pack of 3 reel) | Reel |
| 902 08 | pH 5.4 – 7.0 | Reel |
| range : <5.4-5.4-5.7-6.0-5.2-6.4-6.7-7.0-.7.0 | ||
| 902 28 | Refill pack (pack of 3 reel) | Reel |
| 902 09 | pH 5.5 – 9.0 | Reel |
| Range : 5.5-6.0-6.5-7.0-7.5-8.0-8.5-9.0 | ||
| 902 29 | Refill pack (pack of 3 reel) | Reel |
| 902 10 | pH 6.4 – 8.0 | Reel |
| Range : <6.4-6.4-6.6-6.8-7.0-7.2-7.4-7.6-7.8-8.0->8.0 | ||
| 902 30 | Refill pack (pack of 3 reel) | Reel |
| 902 11 | pH 7.2 – 9.7 | Reel |
| range : <7.2-7.2-7.5-7.8-8.1-8.4-8.7-9.0-9.3-9.7->9.7 | ||
| 902 31 | Refill pack (pack of 3 reel) | Reel |
| 902 12 | pH 8.0 – 10.0 | Reel |
| Range : 8.0-8.2-8.4-8.7-9.0-9.2-9.6-10.0 | ||
| 902 32 | Refill pack (pack of 3 reel) | Reel |
| 902 13 | pH 9.0 – 13.0 | Reel |
| Range : 9.0-9.5-10.0-10.5-11.0-11.5-12.0-12.5-13.0 | ||
| 902 33 | Refill pack (pack of 3 reel) | Reel |
| 902 14 | pH 12.0 – 14.0 | Reel |
| Range : 12.0-12.5-13.0-13.5-14.0 | ||
| 902 34 | Refill pack (pack of 3 reel) | Reel |
| 902 19 | PH-Set U – 10 | |
| 10 differenent reel of pH indicator paper, consist of : | Pack | |
| - 2 reels of universal indicator paper | ||
| - 8 reels of different special indicator papers | ||
| 902 18 | TRI – BOX | |
| Plastic dispenser with 3 reels of special indicator paper each | Pack | |
| 5 m long and 7 mm wide, consist of : | ||
| - 1 reel pH 0.5 – 5.5 | ||
| - 1 reel pH 5.5 - 9.0 | ||
| - 1 reel pH 9.0 - 13.0 | ||
| - 3 colour scales | ||
| Reel : plastic dispenser with colour scale and 1 reel 5 m long and 7 mm wide, packed in individual cardboard box | ||
| Refill pack : box with 3 reels 5 m long 7 mm wide, each reel separately sealed in polyethylene | ||
| Booklet : 100 strips 10 x 70 mm with colour scale | ||
| DUOTEST double-zone indicator paper | ||
| - Duotest papers are indicator papers with greater accuracy and increased ease of reading. Two complementary indicator zones on one strip | ||
| - separated by a white center band- guarantee clear colour differentiation and a more accurate estimate of intermediate values. | ||
| - The white center band is hydrophobic and prevents that colours | ||
| of the two indicator zones run into one other , thus increasing accuracy. | ||
| - In addition the white band forms a good contrast to coloured test zones and furthermore adds mechanical strength to the wet strip, because | ||
| it repels water | ||
| 903 01 | pH 1 - 12 | Reel |
| range : 1-2-3-4-5-6-7-8-9-10-11-12 | ||
| 903 11 | Refill pack (pack of 3 reel) | Reel |
| 903 02 | pH 1.0 – 4.3 | Reel |
| range : 1.0-1.3-1.6-1.9-2.2-2.5-2.8-3.1-3.4-3.7-4.0-4.3 | ||
| 903 12 | Refill pack (pack of 3 reel) | Reel |
| 902 03 | pH 3.5 – 6.8 | Reel |
| range : 3.5-3.8-4.1-4.4-4.7-5.0-5.3-5.6-5.9-6.2-6.5-6.8 | ||
| 903 13 | Refill pack (pack of 3 reel) | Reel |
| 902 04 | pH 5.0 – 8.0 | Reel |
| range : 5.0-5.3-5.6-5.9-6.2-6.5-6.8-7.1-7.4-7.7-8.0 | ||
| 903 14 | Refill pack (pack of 3 reel) | Reel |
| 902 05 | pH 7.0 –10.0 | Reel |
| range : 7.0-7.3-7.6-7.9-8.2-7.5-8.85-9.1-9.4-9.7-10.0 | ||
| 903 15 | Refill pack (pack of 3 reel) | Reel |
| 902 06 | pH 9.5 – 14.0 | Reel |
| range : 9.5-10.0-10.5-11.0-11.5-12.0-12.5-13.0-13.5-14 | ||
| 903 16 | Refill pack (pack of 3 reel) | Reel |
| Collection of DUOTEST Indicator paper | ||
| PH-Set D10 | ||
| 903 19 10 reel of DUOTEST, consist of : 2.162.000 | ||
| - 2 reel PH 1 - 12 | ||
| - 2 reel pH 3.5 – 6.8 | ||
| - 2 reel pH 5.0 – 8.0 | ||
| - 2 reel pH 7.0 – 10.0 | ||
| - 1 reel pH 1.0 – 4.3 | ||
| - 1 reel pH 9.5 – 14.0 | ||
| TRITEST Triple-zone indicator paper | ||
| TRITEST paper is an indicator combining highes accuracy with greatest ease of reading. Three complementary indicator zones on a single strip guarantee clear colour differentiation and the possibility to estimate | ||
| in between values. The gradation is 1.0 pH unit. TRITEST is available | ||
| for the range pH 1-11 | ||
| TRITEST in reel form (without hydrophobic zone) | ||
| Paper strip of 10 mm width to which three adjoining indicator zones (1 main indicator and 2 auxiliary indicators) have been applied | ||
| TRITEST pH 1 –11 | ||
