HP :
081362449440 / 081310157965
Email
: b081362449440@yahoo.com
Up :
Mr Jonathan
===============================
===============================
PERALATAN ANALISA SANITASI,
Alat uji kualitas Lingkungan : analisa fisik udara, air, makanan dan nyamuk/lalat penyebar penyakit,
HP :
081362449440 / 081310157965
Email
: b081362449440@yahoo.com
Up :
Mr Jonathan
===============================
===============================
| SANITARIAN FIELD KIT | ||||||||||||||||||||||||||||||
| Type | : | SANPUS/D | ||||||||||||||||||||||||||||
| Brand | : | SLS-Tech | ||||||||||||||||||||||||||||
| Fungsi | : | Alat uji kualitas Lingkungan : analisa fisik udara, air, makanan dan nyamuk/lalat penyebar penyakit | ||||||||||||||||||||||||||||
| SANITARIAN FIELD KIT dirancang untuk membantu tenaga Sanitarian dalam inspeksi dilapangan. Pemantaun kualiatas Lingkungan, Udara, Air, Makanan dan Nyamuk/lalat selaku penyebar sumber penyakit. | ||||||||||||||||||||||||||||||
| SANITARIAN FIELD KIT Type "SANPUS/D" sangat cocok di aplikasikan pada Lembaga Kesehatan seperti : Balai Teknik Kesehatan Lingkungan, Kantor Kesehatan Pelabuhan, Rumah Sakit, Puskesmas dalam pemantaun kualitas lingkungan. | ||||||||||||||||||||||||||||||
| SANPUS/D di design praktis dan mudah dibawa karena dilengkapi dengan tas pakai Roda sehingga ringan di bawa kelapangan. | ||||||||||||||||||||||||||||||
| No | Spesifikasi | Catalog Number | ||||||||||||||||||||||||||||
| 23-SANPUS/D | 21-SANPUS/D | 17-SANPUS/D | 19-SANPUS/D | |||||||||||||||||||||||||||
| A. PARAMETER FAKTOR FISIK UDARA | √ | √ | √ | √ | ||||||||||||||||||||||||||
| ▪ | Temperatur ruang | : | -10 ~ 60℃ | |||||||||||||||||||||||||||
| ▪ | Kelembaban | : | 20% ~ 80%RH | |||||||||||||||||||||||||||
| ▪ | Pencahayaan | : | 0 ~ 50,000 LUX | |||||||||||||||||||||||||||
| ▪ | Aliran Udara | : | 0.4 ~ 20 m/s | |||||||||||||||||||||||||||
| : | 1.4 ~ 72 km/h | |||||||||||||||||||||||||||||
| : | 1.3 ~ 65.7 ft/s | |||||||||||||||||||||||||||||
| : | 0.8 ~ 38.9 knots | |||||||||||||||||||||||||||||
| ▪ | Kebisingan Suara | : | 30 ~ 130 dB(A) | |||||||||||||||||||||||||||
| : | 35 ~ 130 dB(C) | |||||||||||||||||||||||||||||
| B. PARAMETER AIR (KIMIA AIR DAN FISIK AIR) | ||||||||||||||||||||||||||||||
| a. Digital Main Unit | √ | √ | √ | √ | ||||||||||||||||||||||||||
| ▪ | Light source | : | Multiple LED's | |||||||||||||||||||||||||||
| ▪ | Detectors | : | Silicon Photodiode | |||||||||||||||||||||||||||
| ▪ | Wavelengths | : | 425-660nm | |||||||||||||||||||||||||||
| ▪ | Display | : | 2 x 16 line graphics | |||||||||||||||||||||||||||
| ▪ | Resolution | : | 1% Transmission | |||||||||||||||||||||||||||
| ▪ | Accuracy | : | ±2% FS | |||||||||||||||||||||||||||
| ▪ | Vial size | : | 17mm Diameter | |||||||||||||||||||||||||||
| ▪ | Power | : | (2) AA batteries, 6 month battery life | |||||||||||||||||||||||||||
| ▪ | Keypad | : | 4 button | |||||||||||||||||||||||||||
| ▪ | Size / weight | : | 3.5" x 6.5" x 1.25 / 9.3 ounces | |||||||||||||||||||||||||||
| b. Kimia air | ||||||||||||||||||||||||||||||
| ▪ | Ammonia | : | 0~5 mg/L (50 test) | √ | √ | √ | √ | |||||||||||||||||||||||
| ▪ | Chlorine | : | 0~4 mg/L (50 test) | √ | √ | √ | √ | |||||||||||||||||||||||
| ▪ | Iron | : | 0~4 mg/L (50 test) | √ | √ | √ | √ | |||||||||||||||||||||||
| ▪ | Manganase | : | 0~20 mg/L (50 test) | √ | √ | √ | √ | |||||||||||||||||||||||
| ▪ | Nitrate | : | 0~4 mg/L (50 test) | √ | √ | √ | √ | |||||||||||||||||||||||
| ▪ | Nitrite | : | 0~0.4 mg/L (50 test) | √ | √ | √ | √ | |||||||||||||||||||||||
| ▪ | Sulfate | : | 0~300 mg/L (50 test) | √ | √ | √ | √ | |||||||||||||||||||||||
| ▪ | Potassium | : | 0~10 ppm (50 test) | √ | √ | √ | √ | |||||||||||||||||||||||
| c. Fisik Air | ||||||||||||||||||||||||||||||
| ▪ | pH/ Temperature | : | -2~16pH | √ | √ | √ | √ | |||||||||||||||||||||||
| : | 0~70 °C | |||||||||||||||||||||||||||||
| ▪ | Conductivity | : | 0 - 2000 µS | √ | √ | √ | √ | |||||||||||||||||||||||
| ▪ | TDS | : | 5 - 1000 ppm | √ | √ | √ | √ | |||||||||||||||||||||||
| C. PARAMETER MAKANAN | ||||||||||||||||||||||||||||||
| ▪ | Borax test | : | 0 - 10.000 mg/l (50 test) | √ | √ | - | - | |||||||||||||||||||||||
| ▪ | Formalin test | : | 0 - 10 mg/l (50 test) | √ | √ | - | - | |||||||||||||||||||||||
| ▪ | Rhodamin B test | : | 0 - 40 mg/l (50 test) | √ | √ | - | - | |||||||||||||||||||||||
| ▪ | Methyl Yellow test | : | 0 - 50 mg/l (50 test) | √ | √ | - | - | |||||||||||||||||||||||
| D. PEMERIKSAAN TINGKAT POPULASI LALAT | ||||||||||||||||||||||||||||||
| ▪ | Mosquito Trap | : | Komplit dengan aspirator, media sampler | √ | - | - | √ | |||||||||||||||||||||||
| ▪ | Fly grill | : | Aluminium Material | √ | - | - | √ | |||||||||||||||||||||||
| Accessories : Stop watch, Hand Tally counter | ||||||||||||||||||||||||||||||
| buku petunjuk bahasa Indonesia dan Tas | ||||||||||||||||||||||||||||||
| 9 | SANITARIAN FIELD KIT FOR PUSKESMAS | |||||||||||||||||||||||||||||
| Type | : | SANPUS-07 | ||||||||||||||||||||||||||||
| Fungsi | : | Alat Untuk pemerikasaan kualitas Fisik udara, Air, Makanan, dan | ||||||||||||||||||||||||||||
| Nyamuk sebagai penyebar penyakit | ||||||||||||||||||||||||||||||
| Specification : | ||||||||||||||||||||||||||||||
| a. | Parameter Fisik Udara | |||||||||||||||||||||||||||||
| ▪ | Temperature Ruang | : | -20 °C to +200 °C |
|
||||||||||||||||||||||||||
| ▪ | Kelembaban | : | 25 to 95% RH | |||||||||||||||||||||||||||
| ▪ | Kebisingan | : | Low, 35 to 100 dB | |||||||||||||||||||||||||||
| : | High, 65 to 130 dB | |||||||||||||||||||||||||||||
| ▪ | Pencahayaan | : | 0 - 19,999 klux | |||||||||||||||||||||||||||
| b. | Parameter Kimia dan Fisik Air | |||||||||||||||||||||||||||||
| ▪ | Ammonia Test | : | 0 - 1 mg/l | 50 test | ||||||||||||||||||||||||||
| ▪ | Chlorine Test | : | 0.2 - 4.0 mg/l | 50 test | ||||||||||||||||||||||||||
| ▪ | Copper Test | : | 0.0 - 5.0 mg/l | 50 test | ||||||||||||||||||||||||||
| ▪ | Iron Test | : | 1 - 10 mg/l | 50 test | ||||||||||||||||||||||||||
| ▪ | Nitrite Test | : | 0,05 - 0,5 mg/l | 50 test | ||||||||||||||||||||||||||
| ▪ | Phospate Test | : | 0 - 100 mg/l | 50 test | ||||||||||||||||||||||||||
| ▪ | Total Hardness Test | : | 0 - 500 mg/l | 50 test | ||||||||||||||||||||||||||
| ▪ | Multirange test | 1 unit | ||||||||||||||||||||||||||||
| pH | : | 0.00 - 14 | ||||||||||||||||||||||||||||
| ORP | : | ±1999mV | ||||||||||||||||||||||||||||
| Temperature | : | 0 - 50 ⁰C | ||||||||||||||||||||||||||||
| ▪ | TDS | : | 0 - 10000 ppm | 1 unit | ||||||||||||||||||||||||||
| 0 - 10 ppt | ||||||||||||||||||||||||||||||
| c. | Parameter Kimia Makanan | |||||||||||||||||||||||||||||
| ▪ | Borax | : | 0-50-100-150-200-5000-10.000 mg/l | 100 test | ||||||||||||||||||||||||||
| ▪ | Formalin | : | 0 - 10 mg/l | 100 test | ||||||||||||||||||||||||||
| ▪ | Methyl Yellow | : | 0-5-10-15-20-30-40-50 mg/l | 100 test | ||||||||||||||||||||||||||
| ▪ | Rhodamin B | : | 0-2-10-20-30-40 mg/l | 100 test | ||||||||||||||||||||||||||
| d. | Mosquito and Larvae Tes Kit | |||||||||||||||||||||||||||||
| ▪ | Aspirator | |||||||||||||||||||||||||||||
| ▪ | Sampler and Media Sampling | |||||||||||||||||||||||||||||
| ▪ | Speciment tube for sampler | |||||||||||||||||||||||||||||
| ▪ | Erlarger | |||||||||||||||||||||||||||||
| ▪ | Buku identifikasi nyamuk dan larva | |||||||||||||||||||||||||||||
| 10 | Sanitation Inspection Test Kit | |||||||||||||||||||||||||||||
| Type | : | INSPEC | ||||||||||||||||||||||||||||
| Merek | : | SLS-Tech | ||||||||||||||||||||||||||||
| Fungsi | : | Alat monitoring kualitas udara | ||||||||||||||||||||||||||||
| No | Spesifikasi / Parameter | Type | ||||||||||||||||||||||||||||
| INSPEC-G | INSPEC-PRO | INSPEC-M | ||||||||||||||||||||||||||||
| 1 | Faktor Fisik Udara | |||||||||||||||||||||||||||||
| ▪ | Temperatur ruang | : | -10 ~ 60℃ | Yes | Yes | Yes | ||||||||||||||||||||||||
| ▪ | Kelembaban | : | 20% ~ 80%RH | Yes | Yes | Yes | ||||||||||||||||||||||||
| ▪ | Pencahayaan | : | 0 ~ 50,000 LUX | Yes | Yes | Yes | ||||||||||||||||||||||||
| ▪ | Aliran Udara | : | 0.4 ~ 20 m/s | Yes | Yes | Yes | ||||||||||||||||||||||||
| : | 1.4 ~ 72 km/h | |||||||||||||||||||||||||||||
| : | 1.3 ~ 65.7 ft/s | |||||||||||||||||||||||||||||
| : | 0.8 ~ 38.9 knots | |||||||||||||||||||||||||||||
| ▪ | Kebisingan Suara | : | 30 ~ 130 dB(A) | Yes | Yes | Yes | ||||||||||||||||||||||||
| : | 35 ~ 130 dB(C) | |||||||||||||||||||||||||||||
| ▪ | Getaran | : | 0.3 to 35 m/s | Yes | Yes | - | ||||||||||||||||||||||||
| ▪ | WBGT | : | 32 - 122 ºF (WBGT) | Yes | Yes | Yes | ||||||||||||||||||||||||
| : | 32 - 122 ºF (Temperature) | |||||||||||||||||||||||||||||
| : | 10 - 90 RH | |||||||||||||||||||||||||||||
| : | 32 - 140 ºF Globe Temperature | |||||||||||||||||||||||||||||
| ▪ | Uji Radiation | : | Yes | Yes | - | |||||||||||||||||||||||||
| Ambient dose rate | : | 0.05 to 999.0 µSv/h | ||||||||||||||||||||||||||||
| Gamma | : | 0.1 to 1.25 MeV | ||||||||||||||||||||||||||||
| X-Ray | : | 0.03 to 3.0 MeV | ||||||||||||||||||||||||||||
| Beta | : | 0.25 to 3.5 MeV | ||||||||||||||||||||||||||||
| 2 | Faktor Kimia Udara | |||||||||||||||||||||||||||||
| ▪ | Uji Bau | |||||||||||||||||||||||||||||
| 0 ~ 999 μg/m3 | : | Hydrogen Sulfide, | Yes | Yes | - | |||||||||||||||||||||||||
| Methyl Mercaptan, Amonia | ||||||||||||||||||||||||||||||
| ▪ | Uji Partikel | : | 0.3, 0.5, 1.0, 2.5, 5.0, 10.0μm | Yes | Yes | Yes | ||||||||||||||||||||||||
| ▪ | Methane (CH4) | : | 0~100 LEL | Yes | Yes | Yes | ||||||||||||||||||||||||
| ▪ | Oxygen (O2) | : | 25% vol | Yes | Yes | Yes | ||||||||||||||||||||||||
| ▪ | Carbon Monoxide (CO) | : | 0-999 ppm | Yes | Yes | Yes | ||||||||||||||||||||||||
| ▪ | Hydrogen Sulfide (H2S) | : | 0-100 ppm | Yes | Yes | Yes | ||||||||||||||||||||||||
| ▪ | Sulfur Dioxide (SO2) | : | 0-20 ppm | Yes | Yes | Yes | ||||||||||||||||||||||||
| ▪ | Nitrogen Dioxide (NO2) | : | 0-250 ppm | Yes | Yes | Yes | ||||||||||||||||||||||||
| 3 | Faktor Biologi Udara | Yes | - | - | ||||||||||||||||||||||||||
| ▪ | Uji kadar bakteri diudara | : | 120 l/min (flow rate) | |||||||||||||||||||||||||||
| ▪ | Penghitung Colony | : | 0 to 1 999 UFC (counting rate) | |||||||||||||||||||||||||||
| USB Data transfer Exel, word | ||||||||||||||||||||||||||||||
| ▪ | Microbiology Incubator | : | +4 to +65°C (digital Temp) | |||||||||||||||||||||||||||



Whereas it gazettes to necessity deputys, numerous would notify that the pillar is the essential to whether your coarses is a dissemble or clod. harga dock leveler
BalasHapus