081362449440 Jual Multi Gas Detector Cosmos XP-302M-A-1 , Jual Multi-Gas Detector XP-302M Cosmos Distributor Indonesia , New Cosmos Electric , CO., LTD Distributor Jakarta Indonesia , Agen New Cosmos Electric , CO., LTD , New Cosmos Electric , CO., LTD Indonesia , Gas detector New Cosmos Electric , CO., LTD Indonnesia , New Cosmos Electric , CO., LTD XP-302M-A-1 PDF Brochure Price USD , Jual Multi Gas detector Cosmos XA-4400 II , Jual Ammonia Gas Detecor Cosmos XP-3160 , Jual Gas Detector Cosmos Jual Multi Gas detector Cosmos XA-4400 II Jakarta Indonesia Distributor , Jual Ammonia Gas Detecor Cosmos XP-3160 Jakarta Indonesia Distributor
BINTANG INSTRUMENT
HP : 081362449440 , 081310157965
Email : b081362449440@yahoo.com
Up. Mr Jonathan
============================
1. Multi Gas Detector
Brand : Cosmos
Origin : Japan
Type : XP-302M-A-1
Gas Detected : H2S , O2 , CO , LEL
Specification :
* | Gas Detected | : | - | H2S |
|
|||||||||||||||||||||||||||||||||||||
- | O2 | |||||||||||||||||||||||||||||||||||||||||
- | CO | |||||||||||||||||||||||||||||||||||||||||
- | LPG or LNG ( Harus di pilih salah satu ) | |||||||||||||||||||||||||||||||||||||||||
* | Detection Principle | : | - | Catalytic Combustion | ||||||||||||||||||||||||||||||||||||||
- | Galvanic Cell | |||||||||||||||||||||||||||||||||||||||||
- | Electrochemical Cell | |||||||||||||||||||||||||||||||||||||||||
* | Sampling Method | : | - | Extractive | ||||||||||||||||||||||||||||||||||||||
* | Measuring Range | : | - | Combustible Gas(Methane or LPG) | ||||||||||||||||||||||||||||||||||||||
( Service Range ) | 0 to 100 %LEL , (101 to 110 %LEL) | |||||||||||||||||||||||||||||||||||||||||
- | Oxygen | |||||||||||||||||||||||||||||||||||||||||
0 to 25.0 vol% , (25.1 to 50.0vol%)*1 | ||||||||||||||||||||||||||||||||||||||||||
- | Hydrogen Sulfide | |||||||||||||||||||||||||||||||||||||||||
0 to 30.0 ppm , (30.1 to 150.0ppm) | ||||||||||||||||||||||||||||||||||||||||||
- | Carbon Monoxide | |||||||||||||||||||||||||||||||||||||||||
0 to 150 ppm , (151 to 300ppm) | ||||||||||||||||||||||||||||||||||||||||||
* | Indication Accuracy | : | - | Combustible Gas(Methane or LPG) | ||||||||||||||||||||||||||||||||||||||
(Repeatability)*1 | < ±5%LEL | |||||||||||||||||||||||||||||||||||||||||
- | Oxygen | |||||||||||||||||||||||||||||||||||||||||
< ±0.5vol% | ||||||||||||||||||||||||||||||||||||||||||
- | Hydrogen Sulfide | |||||||||||||||||||||||||||||||||||||||||
< ±1.5ppm | ||||||||||||||||||||||||||||||||||||||||||
- | Carbon Monoxide | |||||||||||||||||||||||||||||||||||||||||
< ±10ppm to 100ppm | ||||||||||||||||||||||||||||||||||||||||||
< ±15ppm to 150ppm | ||||||||||||||||||||||||||||||||||||||||||
* | Alam Set Value | A. 1st stage | ||||||||||||||||||||||||||||||||||||||||
- | Combustible Gas(Methane or LPG) | |||||||||||||||||||||||||||||||||||||||||
10%LEL | ||||||||||||||||||||||||||||||||||||||||||
- | Oxygen | |||||||||||||||||||||||||||||||||||||||||
19.5vol% | ||||||||||||||||||||||||||||||||||||||||||
- | Hydrogen Sulfide | |||||||||||||||||||||||||||||||||||||||||
10.0ppm | ||||||||||||||||||||||||||||||||||||||||||
- | Carbon Monoxide | |||||||||||||||||||||||||||||||||||||||||
50ppm | ||||||||||||||||||||||||||||||||||||||||||
B. 2nd stage | ||||||||||||||||||||||||||||||||||||||||||
- | Combustible Gas(Methane or LPG) | |||||||||||||||||||||||||||||||||||||||||
30%LEL | ||||||||||||||||||||||||||||||||||||||||||
- | Oxygen | |||||||||||||||||||||||||||||||||||||||||
18.0vol% | ||||||||||||||||||||||||||||||||||||||||||
- | Hydrogen Sulfide | |||||||||||||||||||||||||||||||||||||||||
15.0ppm | ||||||||||||||||||||||||||||||||||||||||||
- | Carbon Monoxide | |||||||||||||||||||||||||||||||||||||||||
100ppm | ||||||||||||||||||||||||||||||||||||||||||
* | Response Time*2 | A). With a 1m sampling hose | ||||||||||||||||||||||||||||||||||||||||
- | Combustible Gas(Methane or LPG) | |||||||||||||||||||||||||||||||||||||||||
< 25 sec. | ||||||||||||||||||||||||||||||||||||||||||
- | Oxygen | |||||||||||||||||||||||||||||||||||||||||
< 20 sec. | ||||||||||||||||||||||||||||||||||||||||||
- | Hydrogen Sulfide | |||||||||||||||||||||||||||||||||||||||||
< 30 sec. | ||||||||||||||||||||||||||||||||||||||||||
- | Carbon Monoxide | |||||||||||||||||||||||||||||||||||||||||
< 30 sec. | ||||||||||||||||||||||||||||||||||||||||||
B). With a 8m sampling hose < 40 Sec | ||||||||||||||||||||||||||||||||||||||||||
* | Operating Temperature & Humidity : -10 to +40 °C, 95%RH (non condensing) | |||||||||||||||||||||||||||||||||||||||||
* | Power Source | : | 4 x AA alkaline dry cells | |||||||||||||||||||||||||||||||||||||||
* | Display | : | A large LCD with backlight provides simultaneous | |||||||||||||||||||||||||||||||||||||||
and continuous readout of all gases being | ||||||||||||||||||||||||||||||||||||||||||
monitored. 3 user-selectable display modes | ||||||||||||||||||||||||||||||||||||||||||
(standard display / graphic display | ||||||||||||||||||||||||||||||||||||||||||
/English display). | ||||||||||||||||||||||||||||||||||||||||||
* | Alarms | : | 90+ dB buzzer, flashing LCD and warning lamp | |||||||||||||||||||||||||||||||||||||||
* | Battery Life*3 | : | 8+ hours on 4 x AA alkaline cells (20°C, | |||||||||||||||||||||||||||||||||||||||
no alarm, no backlight and datalogging OFF) | ||||||||||||||||||||||||||||||||||||||||||
* | Safety Design | : | Intrinsically safe design Exibd II BT3 | |||||||||||||||||||||||||||||||||||||||
* | Function | : | ・Automatic backlight (in dim light or | |||||||||||||||||||||||||||||||||||||||
alarm condition) ・Zero adjustment | ||||||||||||||||||||||||||||||||||||||||||
・Peak hold ・Buzzer control | ||||||||||||||||||||||||||||||||||||||||||
・Low flow alarm ・Datalogging function | ||||||||||||||||||||||||||||||||||||||||||
(up to 150 hours) ・Buzzer stop | ||||||||||||||||||||||||||||||||||||||||||
・Alarm test ・Display of remaining battery | ||||||||||||||||||||||||||||||||||||||||||
level, current time and temperature | ||||||||||||||||||||||||||||||||||||||||||
* | Dimensions | : | W152 x H152 x D42 mm (excluding protrusions) | |||||||||||||||||||||||||||||||||||||||
* | Weight | : | Approx. 870g | |||||||||||||||||||||||||||||||||||||||
============================
BINTANG INSTRUMENT
HP : 081362449440 , 081310157965
Email : b081362449440@yahoo.com
Up. Mr Jonathan
============================
2. Multi Gas Detector.
Brand : Cosmos
Origin : Japan
Type : XA-4400 II
Gas Detected : H2S , O2 , CO , LEL
Applications | ||||||||||||||||||||||||||||||||||||||||
For safety check by wearing at construction site and steel plant, safety of site workers. | ||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||
40 hours or more of continuous operation with a single AAA Battery | ||||||||||||||||||||||||||||||||||||||||
(when used in long-life mode) | ||||||||||||||||||||||||||||||||||||||||
Compact and lightweight | ||||||||||||||||||||||||||||||||||||||||
70 (W) x 72 (H) x 20 (D) mm, approx. 130g | ||||||||||||||||||||||||||||||||||||||||
Sounding alarm, three flashing lights and vibrations | ||||||||||||||||||||||||||||||||||||||||
Alarm sound more than 95dB / 30cm | ||||||||||||||||||||||||||||||||||||||||
Ingress Protection is IP67 | ||||||||||||||||||||||||||||||||||||||||
Water and dust proof. Can be used outdoors on a rainy day | ||||||||||||||||||||||||||||||||||||||||
Intrinsically Safe (Ex ia II CT 3) | ||||||||||||||||||||||||||||||||||||||||
Complies with hydrogen and acethylene explosion proof requirements | ||||||||||||||||||||||||||||||||||||||||
Sensor life of 2 years | ||||||||||||||||||||||||||||||||||||||||
Gas Detected | ||||||||||||||||||||||||||||||||||||||||
Combustible gases (Methane and Isobutane), | ||||||||||||||||||||||||||||||||||||||||
Oxygen, | ||||||||||||||||||||||||||||||||||||||||
Hydrogen sulfide | ||||||||||||||||||||||||||||||||||||||||
Carbone monoxide | ||||||||||||||||||||||||||||||||||||||||
Detection Principle | ||||||||||||||||||||||||||||||||||||||||
Catalytic combustion, Galvanic cell and Electrochemical cell | ||||||||||||||||||||||||||||||||||||||||
Sampling Method | ||||||||||||||||||||||||||||||||||||||||
Diffusion | ||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||
Approx. 130g (excluding battery) | ||||||||||||||||||||||||||||||||||||||||
Target Gas | Combustible Gas | Oxygen | Hydrogen Sulfide | Carbon Monoxide | ||||||||||||||||||||||||||||||||||||
Detection Range | 0-100%LEL | 0-25%Vol | 0-30ppm | 0-300ppm | ||||||||||||||||||||||||||||||||||||
Resolution | 1%LEL | 0.1%VoL | 0.1ppm | 1ppm | ||||||||||||||||||||||||||||||||||||
Alarm Set Value | 10%, 30% | 19.5%, 18% | 10ppm, 15ppm | 50ppm, 150ppm | ||||||||||||||||||||||||||||||||||||
Operating Temperature/ Humidity : -20 to 50 deg C, 30 to 85% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||
Battery Life | : | Up to 40 hours with 1 x AAA Battery (ON Long-Life Mode) | ||||||||||||||||||||||||||||||||||||||
Alarm Display | : | Buzzer, Flashing Red Lamp, Vibration, LCD | ||||||||||||||||||||||||||||||||||||||
Approvals | : | IP67, Ex ia IIC T3 | ||||||||||||||||||||||||||||||||||||||
Functions | : | Self-diagnosis (sensor trouble), Automatic air adjustment, | ||||||||||||||||||||||||||||||||||||||
Battery level indicator, Peak-hold, Backlight, Mute buzzer, | ||||||||||||||||||||||||||||||||||||||||
Time and temperature indication, Long-life mode, | ||||||||||||||||||||||||||||||||||||||||
Data logging | ||||||||||||||||||||||||||||||||||||||||
Accessories / Options Safety pin band, 2 x filter elements, | ||||||||||||||||||||||||||||||||||||||||
Options (purchased separately): Data-logging kit, Leather case and Belt Clip | ||||||||||||||||||||||||||||||||||||||||
============================
BINTANG INSTRUMENT
HP : 081362449440 , 081310157965
Email : b081362449440@yahoo.com
Up. Mr Jonathan
============================
3. Single Gas Detector
Brand : Cosmos
Origin : Japan
Type : XP-3160
Gas Detected : Ammonia ( NH3 )
Gas Detected : NH3 ( Ammonia ) | ||||||||||||||||||
Alarm Indication | : | Gas alarm: Intermittent buzzer, Red lamp flashing | ||||||||||||||||
: | Error alarm: Buzzer, Red lamp flashing, LCD display | |||||||||||||||||
Explosion-Proof | : | Exibd IIC T3 (TIIS) | ||||||||||||||||
Structure | : | Ex II2G Exdib IIB T4 Gb (ATEX) | ||||||||||||||||
: | Exdib IIB T4 Gb (IECEx) | |||||||||||||||||
: | Class I, Zone 1, AEx d ib IIB T4 Hazardous Locations. (UL) | |||||||||||||||||
Operation | : | 0 to +40 °C | ||||||||||||||||
Temperature | ||||||||||||||||||
Power Source | : | 4 x AA alkaline dry battery | ||||||||||||||||
Battery Life*1 | : | Up to 20 hours | ||||||||||||||||
Dimensions | : | W82 x H162 x D36 mm | ||||||||||||||||
Weight | : | Approx. 450g (16oz.) (excluding batteries) | ||||||||||||||||
Standard | : | Soft case, 4 x AA alkaline dry battery, Gas sampling hose (1meter), | ||||||||||||||||
Accessories | : | Probe with filter/moisture trap |
New Cosmos Electric Distributor Indonesia Jakarta
Jual Combustible Single
Gas Detector Cosmos XP-3110 , XP-3140 , XP-3160 , XP-3118 Personal Oxygen
Monitor XO-2200 , Digital Oxygen Indicator XO-326IIs , Oxygen
Indicator XP-3180 , Personal CO Monitor XC-2200 , Personal H2S Monitor XS-2200 ,
Semiconductor Gas Detector XPS-7Brochure PDF Harga Rp
Multi Gas
Detector Multi-Gas Detector XA-4400II , Personal CO/O2 Monitor XOC-2200 , Personal
H2S/O2 Monitor XOS-2200 , Multi-Gas Detector XP-302M , Carbon Monoxide Detector
XP- 333IIABrochure PDF harga Rp
..
.
.
Tidak ada komentar:
Posting Komentar