HP : 081362449440 / 081310157965
Email : b081362449440@yahoo.com
=====================================================
=======================================================
Jual Vacum Pump KNF
Negara Asal : USA
Model :
N86KN | |
N816.1.2KN.18 | |
N810.3FT.18 | |
N840FT.18 | |
N820.3FT.18 | |
N840.3FT.18 | |
SEM950 | |
N86KN.18 | |
PM26285-811.18 | |
PME0810-86.18 | |
N816.3KT.18 | |
N816.1.2KT.18 | |
N816.1.2KN.45.18 | |
N816.3KT.45.18 | |
N810FT.18 | |
N838.1.2KN.18 | |
N820FT.18 | |
N838.1.2KT.18 | |
N838.3KT.18 | |
N838.1.2KN.45.18 | |
N838.3KT.45.18 | |
N840.1.2FT.18 | |
N820.3FT.40.18 | |
N840.3FT.40.18 | |
N842.3FT.40.18 | |
N860.3FT.40.18 | |
SR950 | |
SH950 | |
N860.1.2FT.18 | |
SC950 |
=====================================================
=======================================================
Vacuum pump KNF Neuberger
Model : N840.3FT.18
Specification :
Type : Diaphragm
Chemically resistant | Yes |
Suitable for rotary evaporators? | Yes |
Suitable for filtration? | No |
Suitable for filtration distribution? | No |
Suitable for distillation? | Yes |
Suitable for dessication? | No |
Suitable for use with larger volumes of solvents | No |
Suitable for aggressive vapours? | No |
Suitable for vacuum ovens? | No |
Suitable for centrifugal concentrators? | No |
Suitable for gel dryers? | No |
Suitable for aspiration? | No |
Suitable for freeze dryers? | No |
Suitable for Schlenk line / vacuum manifolds? | No |
Suitable for glove boxes? | No |
Suitable for solid phase extraction | No |
Inlet trap | No |
Condenser | No |
Wireless remote control | No |
Ultimate vacuum | 8 mbar |
Flow rate | 34 l/min |
=====================================================
=======================================================
Vacuum pump KNF Neuberger
Model : N86KN
Specification :
Type
Diaphragm | |
Chemically resistant | No |
Suitable for rotary evaporators? | No |
Suitable for filtration? | No |
Suitable for filtration distribution? | No |
Suitable for distillation? | No |
Suitable for dessication? | No |
Suitable for use with larger volumes of solvents | No |
Suitable for aggressive vapours? | No |
Suitable for vacuum ovens? | No |
Suitable for centrifugal concentrators? | No |
Suitable for gel dryers? | No |
Suitable for aspiration? | Yes |
Suitable for freeze dryers? | No |
Suitable for Schlenk line / vacuum manifolds? | No |
Suitable for glove boxes? | No |
Suitable for solid phase extraction | No |
Inlet trap | No |
Condenser | No |
Wireless remote control | No |
Ultimate vacuum | 100 mbar |
Flow rate | 6 l/min |
=====================================================
======================================================= Vacuum pump KNF Neuberger N816.1.2KN.18
Specification :
Type: Diaphragm
Chemically resistant | No |
Suitable for rotary evaporators? | No |
Suitable for filtration? | No |
Suitable for filtration distribution? | Yes |
Suitable for distillation? | No |
Suitable for dessication? | No |
Suitable for use with larger volumes of solvents | No |
Suitable for aggressive vapours? | No |
Suitable for vacuum ovens? | No |
Suitable for centrifugal concentrators? | No |
Suitable for gel dryers? | No |
Suitable for aspiration? | No |
Suitable for freeze dryers? | No |
Suitable for Schlenk line / vacuum manifolds? | No |
Suitable for glove boxes? | No |
Suitable for solid phase extraction | No |
Inlet trap | No |
Condenser | No |
Wireless remote control | No |
Ultimate vacuum | 100 mbar |
Flow rate | 30 l/min |
=====================================================
======================================================= Vacuum pump KNF Neuberger N840FT.18
Chemically resistant
Yes | |
Suitable for rotary evaporators? | No |
Suitable for filtration? | Yes |
Suitable for filtration distribution? | No |
Suitable for distillation? | No |
Suitable for dessication? | No |
Suitable for use with larger volumes of solvents | No |
Suitable for aggressive vapours? | Yes |
Suitable for vacuum ovens? | No |
Suitable for centrifugal concentrators? | No |
Suitable for gel dryers? | No |
Suitable for aspiration? | No |
Suitable for freeze dryers? | No |
Suitable for Schlenk line / vacuum manifolds? | No |
Suitable for glove boxes? | No |
Suitable for solid phase extraction | No |
Inlet trap | No |
Condenser | No |
Wireless remote control | No |
Ultimate vacuum | 100 mbar |
Flow rate | 34 l/min |
=====================================================
======================================================= Vacuum pump KNF Neuberger N820.3FT.18
Chemically resistant
Yes | |
Suitable for rotary evaporators? | Yes |
Suitable for filtration? | No |
Suitable for filtration distribution? | No |
Suitable for distillation? | Yes |
Suitable for dessication? | No |
Suitable for use with larger volumes of solvents | No |
Suitable for aggressive vapours? | No |
Suitable for vacuum ovens? | No |
Suitable for centrifugal concentrators? | No |
Suitable for gel dryers? | No |
Suitable for aspiration? | No |
Suitable for freeze dryers? | No |
Suitable for Schlenk line / vacuum manifolds? | No |
Suitable for glove boxes? | No |
Suitable for solid phase extraction | No |
Inlet trap | No |
Condenser | No |
Wireless remote control | No |
Ultimate vacuum | 8 mbar |
Flow rate | 20 l/min |
=====================================================
======================================================= Vacuum pump KNF Neuberger N840.3FT.18
Type
Diaphragm | |
Chemically resistant | Yes |
Suitable for rotary evaporators? | Yes |
Suitable for filtration? | No |
Suitable for filtration distribution? | No |
Suitable for distillation? | Yes |
Suitable for dessication? | No |
Suitable for use with larger volumes of solvents | No |
Suitable for aggressive vapours? | No |
Suitable for vacuum ovens? | No |
Suitable for centrifugal concentrators? | No |
Suitable for gel dryers? | No |
Suitable for aspiration? | No |
Suitable for freeze dryers? | No |
Suitable for Schlenk line / vacuum manifolds? | No |
Suitable for glove boxes? | No |
Suitable for solid phase extraction | No |
Inlet trap | No |
Condenser | No |
Wireless remote control | No |
Ultimate vacuum | 8 mbar |
Flow rate | 34 l/min |
Jual Vacum Pump KNF Neuberger N86KN N816.1.2KN.18 N810.3FT.18 N840FT.18 N820.3FT.18 N840.3FT.18 SEM950 N86KN.18 PM26285-811.18 PME0810-86.18 N816.3KT.18 N816.1.2KT.18 N816.1.2KN.45.18 N816.3KT.45.18 N810FT.18 N838.1.2KN.18 N820FT.18 N838.1.2KT.18 N838.3KT.18 N838.1.2KN.45.18 N838.3KT.45.18 N840.1.2FT.18 N820.3FT.40.18 N840.3FT.40.18 N842.3FT.40.18 N860.3FT.40.18 SR950 SH950 N860.1.2FT.18 SC950
.
.
.
.
.
.
.
Tidak ada komentar:
Posting Komentar