BINTANG
INSTRUMENT
HP :
081362449440 / 081310157965
Email
: b081362449440@yahoo.com
Up :
Mr Jonathan
===============================
===============================
Oven UIS.
Vacuum Oven VO series
Vacum Oven VO 200
Vacum Oven VO 400
Vacum Oven VO 500
Cooled Incubators ICP / IPP series
Cooled Incubators IPP 200
Cooled Incubators IPP 300
Cooled Incubators IPP 400
Cooled Incubators IPP 500
Climatic Test Chambers CTC - TTC series
Climatic Test Chambers CTC256
Climatic Chamber TTC 256
Humidity Chambers HCP series
Humidity Chambers HCP 108
Humidity Chambers HCP 153
Humidity Chambers HCP 246
Memmert Indonesia , Distributor Memmert Indonesia , Daftar Harga Memmert , Brochure Memmert PDF , Jual Memmert Indonesia, Penjual Memmert Indonesia , Memmert harga paling murah , Memmert Jakarta Indonesia , Pengadaan Product Memmert , Perwakilan memmert di Indonesia , Pendukung pengadaan product memmert di Indonesia
============================
BINTANG INSTRUMENT
HP : 081362449440
Email : b081362449440@yahoo.com
============================
|
|
UN30 | Natural air circulation (Convection) | SingleDISPLAY |
|
|
UN30plus | Natural air circulation (Convection) | TwinDISPLAY |
|
|
UF30 | Forced air circulation (Fan) | SingleDISPLAY |
|
|
UF30plus | Forced air circulation (Fan) | TwinDISPLAY |
|
|
UN55 | Natural air circulation (Convection) | SingleDISPLAY |
|
|
UN55plus | Natural air circulation (Convection) | TwinDISPLAY |
|
|
UF55 | Forced air circulation (Fan) | SingleDISPLAY |
|
|
UF55plus | Forced air circulation (Fan) | TwinDISPLAY |
|
|
UN75 | Natural air circulation (Convection) | SingleDISPLAY |
|
|
UN75plus | Natural air circulation (Convection) | TwinDISPLAY |
|
|
UF75 | Forced air circulation (Fan) | SingleDISPLAY |
|
|
UF75plus | Forced air circulation (Fan) | TwinDISPLAY |
|
|
UN110 | Natural air circulation (Convection) | SingleDISPLAY |
|
|
UN110plus | Natural air circulation (Convection) | TwinDISPLAY |
|
|
UF110 | Forced air circulation (Fan) | SingleDISPLAY |
|
|
UF110plus | Forced air circulation (Fan) | TwinDISPLAY |
|
|
UN160 | Natural air circulation (Convection) | SingleDISPLAY |
|
|
UN160plus | Natural air circulation (Convection) | TwinDISPLAY |
|
|
UF160 | Forced air circulation (Fan) | SingleDISPLAY |
|
|
UF160plus | Forced air circulation (Fan) | TwinDISPLAY |
|
|
UN260 | Natural air circulation (Convection) | SingleDISPLAY |
|
|
UN260plus | Natural air circulation (Convection) | TwinDISPLAY |
|
|
UF260 | Forced air circulation (Fan) | SingleDISPLAY |
|
|
UF260plus | Forced air circulation (Fan) | TwinDISPLAY |
|
|
UN450 | Natural air circulation (Convection) | SingleDISPLAY |
|
|
UN450plus | Natural air circulation (Convection) | TwinDISPLAY |
|
|
UF450 | Forced air circulation (Fan) | SingleDISPLAY |
|
|
UF450plus | Forced air circulation (Fan) | TwinDISPLAY |
|
|
UN750 | Natural air circulation (Convection) | SingleDISPLAY |
|
|
UN750plus | Natural air circulation (Convection) | TwinDISPLAY |
|
|
UF750 | Forced air circulation (Fan) | SingleDISPLAY |
|
|
UF750plus | Forced air circulation (Fan) | TwinDISPLAY |
|
|
UF1060 | Forced air circulation (Fan) | SingleDISPLAY |
|
|
UF1060plus | Forced air circulation (Fan) | TwinDISPLAY |
|
|
SN30 | SingleDISPLAY | Natural air circulation (Convection) |
|
|
SN30plus | TwinDISPLAY | Natural air circulation (Convection) |
|
|
SF30 | SingleDISPLAY | Forced air circulation (Fan) |
|
|
SF30plus | TwinDISPLAY | Forced air circulation (Fan) |
|
|
SN55 | SingleDISPLAY | Natural air circulation (Convection) |
|
|
SN55plus | TwinDISPLAY | Natural air circulation (Convection) |
|
|
SF55 | SingleDISPLAY | Forced air circulation (Fan) |
|
|
SF55plus | TwinDISPLAY | Forced air circulation (Fan) |
|
|
SN75 | SingleDISPLAY | Natural air circulation (Convection) |
|
|
SN75plus | TwinDISPLAY | Natural air circulation (Convection) |
|
|
SF75 | SingleDISPLAY | Forced air circulation (Fan) |
|
|
SF75plus | TwinDISPLAY | Forced air circulation (Fan) |
|
|
SN110 | SingleDISPLAY | Natural air circulation (Convection) |
|
|
SN110plus | TwinDISPLAY | Natural air circulation (Convection) |
|
|
SF110 | SingleDISPLAY | Forced air circulation (Fan) |
|
|
SF110plus | TwinDISPLAY | Forced air circulation (Fan) |
|
|
SN160 | SingleDISPLAY | Natural air circulation (Convection) |
|
|
SN160plus | TwinDISPLAY | Natural air circulation (Convection) |
|
|
SF160 | SingleDISPLAY | Forced air circulation (Fan) |
|
|
SF160plus | TwinDISPLAY | Forced air circulation (Fan) |
|
|
SN260 | SingleDISPLAY | Natural air circulation (Convection) |
|
|
SN260plus | TwinDISPLAY | Natural air circulation (Convection) |
|
|
SF260 | SingleDISPLAY | Forced air circulation (Fan) |
|
|
SF260plus | TwinDISPLAY | Forced air circulation (Fan) |
|
|
SN450 | SingleDISPLAY | Natural air circulation (Convection) |
|
|
SN450plus | TwinDISPLAY | Natural air circulation (Convection) |
|
|
SF450 | SingleDISPLAY | Forced air circulation (Fan) |
|
|
SF450plus | TwinDISPLAY | Forced air circulation (Fan) |
|
|
SN750 | SingleDISPLAY | Natural air circulation (Convection) |
|
|
SN750plus | TwinDISPLAY | Natural air circulation (Convection) |
|
|
SF750 | SingleDISPLAY | Forced air circulation (Fan) |
|
|
SF750plus | TwinDISPLAY | Forced air circulation (Fan) |
|



Your individual accelerate inside of extremely academic. After i attain regarded the specific exegesis software package safety an individual assent brought up in addition I truly do withstand oahu is the satiate After i take witnessed as a result withstand. My partner and i implore you to definitely multiply how the unique admittance treatments are typically on account of. harga folding gate
BalasHapus