HP :
081362449440 / 081310157965
Email
: b081362449440@yahoo.com
Up :
Mr Jonathan
===============================
===============================
====================================================================
====================================================================
====================================================================
PIPET VOLUMETRIC CLASS A
Pipet Volumetric, Class A | Pipet Volumetric, 0.5 ml | 7100-0.5-C | iwaki pyrex |
Pipet Volumetric, Class A | Pipet Volumetric, 1 ml | 7100-1-C | iwaki pyrex |
Pipet Volumetric, Class A | Pipet Volumetric, 2 ml | 7100-2-C | iwaki pyrex |
Pipet Volumetric, Class A | Pipet Volumetric, 3 ml | 7100-3-C | iwaki pyrex |
Pipet Volumetric, Class A | Pipet Volumetric, 4 ml | 7100-4-C | iwaki pyrex |
Pipet Volumetric, Class A | Pipet Volumetric, 5 ml | 7100-5-C | iwaki pyrex |
Pipet Volumetric, Class A | Pipet Volumetric, 6 ml | 7100-6-C | iwaki pyrex |
Pipet Volumetric, Class A | Pipet Volumetric, 7 ml | 7100-7-C | iwaki pyrex |
Pipet Volumetric, Class A | Pipet Volumetric, 8 ml | 7100-8-C | iwaki pyrex |
Pipet Volumetric, Class A | Pipet Volumetric, 9 ml | 7100-9-C | iwaki pyrex |
Pipet Volumetric, Class A | Pipet Volumetric, 10 ml | 7100-10-C | iwaki pyrex |
Pipet Volumetric, Class A | Pipet Volumetric, 15 ml | 7100-15-C | iwaki pyrex |
Pipet Volumetric, Class A | Pipet Volumetric, 20 ml | 7100-20-C | iwaki pyrex |
Pipet Volumetric, Class A | Pipet Volumetric, 25 ml | 7100-25-C | iwaki pyrex |
Pipet Volumetric, Class A | Pipet Volumetric, 30 ml | 7100-30-C | iwaki pyrex |
Pipet Volumetric, Class A | Pipet Volumetric, 40 ml | 7100-40-C | iwaki pyrex |
Pipet Volumetric, Class A | Pipet Volumetric, 50 ml | 7100-50-C | iwaki pyrex |
Pipet Volumetric, Class A | Pipet Volumetric, 100 ml | 7100-100-C | iwaki pyrex |
====================================================================
=====================================================================
=====================================================================
TISSUE CULTURE | |||
ITEM | DETAIL ITEM | CODE | BRAND |
Culture Dish, Treated | Culture Dish, Treated, 40 x 13 mm (10 pcs/pack) | 3000-035X | IWAKI |
Culture Dish, Treated, 59 X 15 mm (10 pcs/pack) | 3010-060X | IWAKI | |
Culture Dish, Treated, 94 X 21 mm (10 pcs/pack) | 3020-100X | IWAKI | |
Culture Dish, Treated, 149 X 21 mm (5 pcs/pack) | 3030-150N | IWAKI | |
Culture Dish, Non Treated | Culture Dish, non-treated, 40 x 13 mm (10 pcs/pack) | 1000-035X | IWAKI |
Culture Dish, non-treated, 59 x 15 mm (10 pcs/pack) | 1010-060X | IWAKI | |
Culture Dish, non-treated, 94 x 21mm (10 pcs/pack) | 1020-100X | IWAKI | |
Culture Dish, non-treated, 149 x 21 mm (5 pcs/pack) | 1030-150N | IWAKI | |
Bacterial Petri Dish | Bacterial Petri Dish, 90 x 15 mm (10 pcs/pack) | SH90-15 | IWAKI |
Bacterial Petri Dish, 90 x 20 mm (10 pcs/pack) | SH90-20 | IWAKI | |
Multi Weel Plate, For Tissue Culture, Treated with Cover | Multi Well Plate, Treated, 6 wells, flat bottom | 3810-006 | IWAKI |
Multi Well Plate, Treated, 12 wells, flat bottom | 3815-012 | IWAKI | |
Multi Well Plate, Treated, 24 wells, flat bottom | 3820-024N | IWAKI | |
Multi Well Plate, Treated, 48 wells, flat bottom | 3830-048N | IWAKI | |
Multi Well Plate, Treated, 96 wells, flat bottom | 3860-096 | IWAKI | |
Multi Well Plate, Treated, 96 wells, round bottom | 3870-096 | IWAKI | |
Multi Weel Plate, For Suspension Culture, Non-Treated without Cover | Multi Well Plate, w/o cover, Non-Treated, 6 wells, flat bottom | 1810-006 | IWAKI |
Multi Well Plate, w/o cover, Non-Treated, 24 wells, flat bottom | 1820-024N | IWAKI | |
Multi Well Plate, w/o cover, Non-Treated, 48 wells, flat bottom | 1830-048N | IWAKI | |
Multi Well Plate, w/o cover, Non-Treated, 96 wells, round bottom | 3875-096 | IWAKI | |
Elisa Plate, Surface Treated, without Cover | Elisa Plate, w/o cover, 96 wells, flat bottom (10 pcs/pack) | 3801-096 | IWAKI |
Elisa Plate, w/o cover, 96 wells, round bottom (10 pcs/pack) | 3802-096 | IWAKI | |
Cover for Elisa Plate | 1803-096 | IWAKI | |
Sealing Tape 134 mm, for Elisa Plate (50 pcs/pack) | 1804-096 | IWAKI | |
Assy Plate, Non-Steriled, without Cover | Assay Plate, non-steriled, w/o cover, 96 wells, flat bottom (10 pcs/pack) | 3881-096 | IWAKI |
Assay Plate, non-steriled, w/o cover, 96 wells, round bottom (10 pcs/pack) | 3882-096 | IWAKI | |
Tissue Culture Flask, Double Sealed Cap, TC Treated | Tissue Culture Flask, Treated, 70 ml (10 pcs/pack) | 3100-025X | IWAKI |
Tissue Culture Flask, Treated, 60 ml (10 pcs/pack) | 3102-025X | IWAKI | |
Tissue Culture Flask, Treated, 270 ml (5 pcs/pack | 3110-075X | IWAKI | |
Tissue Culture Flask, Treated, 600 ml (5 pcs/pack) | 3120-150X | IWAKI | |
Tissue Culture Flask, Treated, 900 ml (5 pcs/pack) | 3160-225 | IWAKI | |
Tissue Culture Flask, Vented Cap, TC Treated | Tissue Culture Flask, Treated, 70 ml (10 pcs/pack) | 3103-025X | IWAKI |
Tissue Culture Flask, Treated, 60 ml (10 pcs/pack) | 3113-025X | IWAKI | |
Tissue Culture Flask, Treated, 270 ml (5 pcs/pack) | 3123-075X | IWAKI | |
Tissue Culture Flask, Treated, 600 ml (5 pcs/pack) | 3133-150X | IWAKI | |
Tissue Culture Flask, Treated, 900 ml (5 pcs/pack) | 3143-225 | IWAKI | |
Suspension Culture Flask, Double Sealed Cap, Non-Treated | Suspension Culture Flask, Double Sealed Cap, Non-Treated 70 ml (10 pcs/pack) | 1100-025X | IWAKI |
Suspension Culture Flask, non-treated, 270 ml (5 pcs/pack) | 1110-075X | IWAKI | |
Suspension Culture Flask, non-treated, 900 ml (5 pcs/pack) | 1160-225 | IWAKI | |
Cell Scrapers, Sterilird, Individual Pack | Cell Scrapers, steriled, for FK 25 & 75 cm2 (25 pcs/pack) | 9020-250 | IWAKI |
Cell Scrapers, steriled, for FK 150 & 225 cm2 (25 pcs/pack) | 9010-320 | IWAKI | |
Cell Scrapers, steriled, for petri dish (25 pcs/pack) | 9000-220 | IWAKI | |
Centrifuge Tube with Polyform Rack, Printed Graduation | Centrifuge Tube, 15 ml, w/ polyform rack, PS (50 pcs/pack) | 2322-015 | IWAKI |
Centrifuge Tube, 15 ml, w/ polyform rack, PP (50 pcs/pack) | 2323-015 | IWAKI | |
Centrifuge Tube, 50 ml, w/ polyform rack, PS (25 pcs/pack) | 2342-050 | IWAKI | |
Centrifuge Tube, 50 ml, w/ polyform rack, PP (25 pcs/pack) | 2343-050 | IWAKI | |
Centrifuge Tube, bulk pack, Bulk Pack, Printed Graduation | Centrifuge Tube, 15 ml, bulk pack, PS (25 pcs/pack) | 2324-015 | IWAKI |
Centrifuge Tube, 15 ml, bulk pack, PP (25 pcs/pack) | 2325-015 | IWAKI | |
Centrifuge Tube, 50 ml, bulk pack, PS (10 pcs/pack) | 2344-050 | IWAKI | |
Centrifuge Tube, 50 ml, bulk pack, PP (10 pcs/pack) | 2345-050 | IWAKI | |
Rubber Adapter | Rubber Adabter for 50 ml | 9330-050 | IWAKI |
Microcentrifuge Tube, Conical Bottom with Printed Graduation, Attached Loop Cap | Microcentrifuge Tubes, 1.5 ml, conical bottom (50 pcs/pack) | 2752-015 | IWAKI |
Microcentrifuge Tubes, 2.0 ml, conical bottom (50 pcs/pack) | 2756-020 | IWAKI | |
Microcentrifuge Tubes, 0.5 ml, conical bottom, self stand (50 pcs/pack) | 2750-005 | IWAKI | |
Microcentrifuge Tubes, 1.5 ml, conical bottom, self stand (50 pcs/pack) | 2753-015 | IWAKI | |
Microcentrifuge Tubes, 2.0 ml, conical bottom, self stand (50 pcs/pack) | 2757-020 | IWAKI | |
Microcentrifuge Tube, Conical Bottom with Printed Graduation, Rim Sealed Cap | Microcentrifuge Tubes, 1.5 ml, conical bottom (50 pcs/pack) | 2754-015 | IWAKI |
Microcentrifuge Tubes, 2.0 ml, conical bottom (50 pcs/pack) | 2758-020 | IWAKI | |
Microcentrifuge Tubes, 0.5 ml, conical bottom, self stand (50 pcs/pack) | 2751-005 | IWAKI | |
Microcentrifuge Tubes, 1.5 ml, conical bottom, self stand (50 pcs/pack) | 2755-015 | IWAKI | |
Microcentrifuge Tubes, 2.0 ml, conical bottom, self stand (50 pcs/pack) | 2759-020 | IWAKI | |
Sterile Culture Tubes, 12 x 75 mm, PP (100 pcs/pack) | 2235-012 | IWAKI | |
Sterile Culture Tubes, 12 x 75 mm, PP (25 pcs/pack) | 2236-012 | IWAKI | |
Sterile Culture Tubes, 17 x 100 mm, PP (100 pcs/pack) | 2245-017 | IWAKI | |
Sterile Culture Tubes, 17 x 100 mm, PP (25 pcs/pack) | 2246-017 | IWAKI | |
Serological Pipette, Individually Wrapped | Serological Pipettes, 1 ml, individually wrapped (50 pcs/pack) | 7001-001 | IWAKI |
Serological Pipettes, 2 ml, individually wrapped (50 pcs/pack) | 7002-002 | IWAKI | |
Serological Pipettes, 5 ml, individually wrapped (50 pcs/pack) | 7003-005 | IWAKI | |
Serological Pipettes, 10 ml, individually wrapped (50 pcs/pack) | 7004-010 | IWAKI | |
Serological Pipettes, 25 ml, individually wrapped (50 pcs/pack) | 7005-025 | IWAKI | |
Serological Pipettes, 50 ml, individually wrapped (50 pcs/pack) | 7006-050 | IWAKI | |
Serological Pipette, Bulk Packed | Serological Pipettes, 1 ml, bulk packed (25 pcs/pack) | 7011-001 | IWAKI |
Serological Pipettes, 2 ml, bulk packed (25 pcs/pack) | 7012-002 | IWAKI | |
Serological Pipettes, 5 ml, bulk packed (25 pcs/pack) | 7013-005 | IWAKI | |
Serological Pipettes, 10 ml, bulk packed (25 pcs/pack) | 7014-010 | IWAKI | |
Serological Pipettes, 25 ml, bulk packed (25 pcs/pack) | 7015-025 | IWAKI | |
Pipettor, Single Channel | Pipettor, single channel, 0.5 - 10 ul | C10-1A | CAPP |
Pipettor, single channel, 5 - 50 ul | C50-1A | CAPP | |
Pipettor, single channel, 10 - 100 ul | C100-1A | CAPP | |
Pipettor, single channel, 20 - 200 ul | C200-1A | CAPP | |
Pipettor, single channel, 100 - 1000 ul | C1000-1A | CAPP | |
Pipettor, single channel, 1000 - 5000 ul | C5000-1A | CAPP | |
Pipettor, Single Channel | Pipettor, single channel, 0.2 - 2 ul, ecopipette type | C02-1s | CAPP |
Pipettor, single channel, 0.5 - 10 ul, ecopipette type | C10-1 | CAPP | |
Pipettor, single channel, 2 - 20 ul, ecopipette type | C20-1 | CAPP | |
Pipettor, single channel, 5 - 50 ul, ecopipette type | C50-1 | CAPP | |
Pipettor, single channel, 10 - 100 ul, ecopipette type | C100-1 | CAPP | |
Pipettor, single channel, 20 - 200 ul, ecopipette type | C200-1 | CAPP | |
Pipettor, single channel, 100 - 1000 ul, ecopipette type | C1000-1 | CAPP | |
Multi Channel, Soft Line, 8 Channels | Pipettor, 8 channel, 0.5 - 10 ul | C10-8A-SL | CAPP |
Pipettor, 8 channel, 5 - 50 ul | C50-8A-SL | CAPP | |
Pipettor, 8 channel, 20 - 200 ul | C200-8A-SL | CAPP | |
Pipettor, 8 channel, 50 - 300 ul | C300-8A-SL | CAPP | |
Multi Channel, Soft Line, 12 Channels | Pipettor, 12 channel, 0.5 - 10 ul | C10-12A-SL | CAPP |
Pipettor, 12 channel, 5 - 50 ul | C50-12A-SL | CAPP | |
Pipettor, 12 channel, 20 - 200 ul | C200-12A-SL | CAPP | |
Pipettor, 12 channel, 50 - 300 ul | C300-12A-SL | CAPP | |
Captronic, Single Channel | Capp Tronic single channel, 2 - 20 ul | E20-1BA | CAPP |
Capp Tronic single channel, 10 - 200 ul | E200-1BA | CAPP | |
Capp Tronic single channel, 100 - 1000 ul | E1000-1BA | CAPP | |
Captronic, Multi Channel | Capp Tronic Multi channel, 2 - 20 ul | E20-8BA | CAPP |
Pipette Stand, Combi Stand | Pipette Stand, Combi Stand | C-01 | CAPP |
Pipette Stand, Carousel Stand | Pipette Stand, Carousel Stand | S-06 | CAPP |
Fit Tips | Fit Tips, 5000 ul, clear (250 pcs/pack) | 5130160C | CAPP |
Filter Tips, Racked Sterile | Filter Tips, 10 ul, clear (96 pcs/rack ; 10 racks/pack) | 5030030C | CAPP |
Filter Tips, 10 ul, clear, long type (96 pcs/rack ; 10 racks/pack) | 5030060C | CAPP | |
Filter Tips, 20 ul, clear (96 pcs/rack ; 10 racks/pack) | 5030062C | CAPP | |
Filter Tips, 100 ul, clear (96 pcs/rack ; 10 racks/pack) | 5030066C | CAPP | |
Filter Tips, 200 ul, clear (96 pcs/rack ; 10 racks/pack) | 5030090C | CAPP | |
Filter Tips, 1000 ul, clear (60 pcs/rack ; 8 racks/pack) | 5130150C | CAPP | |
Reagent Reservoir | Reagent Reservoir, 40 ml, for 12 channel pipettes | CA40510 | CAPP |
Pipette Controller | Pipette Controller, 0.1 - 100 ml | PA-100 | CAPP |
Disposable Pipette | Disposable Pipettes, 3.5 ml, L = 154 mm (100 pcs/pack) | 3041-02 | AS-ONE |
Disposable Pipettes, 3.5 ml, L = 150 mm (100 pcs/pack), LDPE | 3041-03 | AS-ONE | |
Universal Fit Tips-NEW! | UniFit Tip 1000ul Blue 1000pc/bag | BUB1000-BP | GOLDEN GATE |
UniFit Tip 1000ul Natural Color 1000pc/bag | BUN1000-BP | GOLDEN GATE | |
UniFit Tip 1000ul Natural Color 1000pc/bag | BUN1000L-BP | GOLDEN GATE | |
UniFit Tip 1000ul Blue 100 pcs x 10 mini rack | BUB1000-MR | GOLDEN GATE | |
UniFit Tip 1000ul Blue 100 pcs x 10 mini rack | BUB1000-MRS | GOLDEN GATE | |
UniFit Tip 1000ul Natural Color 100 pcs x 10 mini rack | BUN1000-MR | GOLDEN GATE | |
UniFit Tip 1000ul Natural Color 100 pcs x 10 mini rack | BUN1000-MRS | GOLDEN GATE | |
UniFit Tip, Graduated 200ul Natural Color 1000pc/bag | BUN020G-BP | GOLDEN GATE | |
UniFit Tip, Graduated 200ul Natural Color 1000pc/bag | BUN020GL-BP | GOLDEN GATE | |
UniFit Tip, Graduated 200ul Natural Color 96 pcs x 10 mini rack | BUN020G-MR | GOLDEN GATE | |
UniFit Tip, Graduated 200ul Natural Color 96 pcs x 10 mini rack | BUN020GL-MR | GOLDEN GATE | |
UniFit Tip, Graduated 200ul Natural Color 960 pcs / reload stack | BUN020GL-RS | GOLDEN GATE | |
UniFit Tip, Graduated 200ul Yellow 1000pc/bag | BUY020G-BP | GOLDEN GATE | |
UniFit Tip, Graduated 200ul Yellow 96 pcs x 10 mini rack | BUY020G-MR | GOLDEN GATE | |
UniFit Tip, Graduated 200ul Yellow 480 pcs x 2 mini rack | BUY020G-MSS | GOLDEN GATE | |
UniFit Tip 300ul Natural Color 1000pc/bag | BUN0300-BP | GOLDEN GATE | |
UniFit Tip 300ul Natural Color 1000pc/bag | BUN0300L-BP | GOLDEN GATE | |
UniFit Tip 300ul Natural Color 96 pcs x 10 mini rack | BUN0300-MR | GOLDEN GATE | |
UniFit Tip 300ul Natural Color 96 pcs x 10 mini rack | BUN0300-MRS | GOLDEN GATE | |
UniFit Tip, Short 10ul Natural Color 1000pc/bag | BUN001P-BP | GOLDEN GATE | |
UniFit Tip, Short 10ul Natural Color 1000pc/bag | BUN001PL-BP | GOLDEN GATE | |
UniFit Tip, Short 10ul Natural Color 96 pcs x 10 mini rack | BUN001P-MR | GOLDEN GATE | |
UniFit Tip, Short 10ul Natural Color 96 pcs x 10 mini rack | BUN001PL-MR | GOLDEN GATE | |
AeroGard Filter Tip, Short 10ul Natural Color 96 pcs x 10 mini rack | BAN001P-MR | GOLDEN GATE | |
AeroGard Filter Tip, Short 10ul Natural Color 96 pcs x 10 mini rack | BAN001P-MRS | GOLDEN GATE | |
AeroGard Filter Tip, Extended 10ul Natural Color 96 pcs x 10 mini rack | BAN001X-MR | GOLDEN GATE | |
AeroGard Filter Tip, Extended 10ul Natural Color 96 pcs x 10 mini rack | BAN001X-MRS | GOLDEN GATE | |
Micro Tubes-NEW! | Micro Tube ClickSeal 0.65ml Natural Color 1000pc/bag | BCN0640-BP | GOLDEN GATE |
Micro Tube ClickSeal 0.65ml Natural Color 500pc/bag | BCN0640L-BP | GOLDEN GATE | |
Micro Tube ClickSeal 0.65ml Amber 1000pc/bag | BCM0640-BP | GOLDEN GATE | |
Micro Tube ClickSeal 1.7ml Natural Color 500pc/bag | BCN1700-BP | GOLDEN GATE | |
Micro Tube ClickSeal 1.7ml Natural Color 500pc/bag | BCN1700L-BP | GOLDEN GATE | |
Micro Tube ClickSeal 2.0ml Natural Color 400pc/bag | BCN2000-BP | GOLDEN GATE | |
Micro Tube ClickSeal 2.0ml Natural Color 400pc/bag | BCN2000L-BP | GOLDEN GATE | |
Micro Tube ClickSeal 2.0ml Assorted Color 400pc/bag | BCA2000-BP | GOLDEN GATE | |
PCR Tube-NEW! | PCR Single Tube, Frosted Flat Cap 0.2ml Clear 1000pc/pack | BPCST02-FF-01B | GOLDEN GATE |
PCR Single Tube, Frosted Dome Cap 0.2ml Clear 1000pc/pack | BPCST02-DC-01B | GOLDEN GATE | |
PCR Single Tube, Frosted Flat Cap 0.5ml Clear 1000pc/pack | BPCST05-FF-01B | GOLDEN GATE | |
PCR Single Tube, Frosted Dome Cap 0.5ml Clear 1000pc/pack | BPCST05-DC-01B | GOLDEN GATE | |
PLASTIC WARE | |||
ITEM | DETAIL ITEM | CODE | BRAND |
Beaker with Handle, Polypropylene (PP), with Graduation | Beaker, w/ handle, PP, 500 ml | 1-4622-14 | AS-ONE |
Beaker with Handle, Polypropylene (PP), with Graduation | Beaker, w/ handle, PP, 1000 ml | 1-4622-15 | AS-ONE |
Beaker with Handle, Polypropylene (PP), with Graduation | Beaker, w/ handle, PP, 2000 ml | 1-4622-16 | AS-ONE |
Beaker with Handle, Polypropylene (PP), with Graduation | Beaker, w/ handle, PP, 3000 ml | 1-4622-17 | AS-ONE |
Beaker with Handle, Polypropylene (PP), with Graduation | Beaker, w/ handle, PP, 5000 ml | 1-4622-18 | AS-ONE |
Beaker with Handle, Polyethylene (PE), with Graduation | Beaker, w/ handle, PE, 500 ml | 1-4626-14 | AS-ONE |
Beaker with Handle, Polyethylene (PE), with Graduation | Beaker, w/ handle, PE, 1000 ml | 1-4626-15 | AS-ONE |
Beaker with Handle, Polyethylene (PE), with Graduation | Beaker, w/ handle, PE, 2000 ml | 1-4626-16 | AS-ONE |
Beaker with Handle, Polyethylene (PE), with Graduation | Beaker, w/ handle, PE, 3000 ml | 1-4626-17 | AS-ONE |
Beaker with Handle, Polyethylene (PE), with Graduation | Beaker, w/ handle, PE, 5000 ml | 1-4626-18 | AS-ONE |
Bottle Narrow Mouth, Polypropylene (PP), with Graduation | Bottle, narrow mouth, PP, 100 ml | 5-001-52 | AS-ONE |
Bottle, narrow mouth, PP, 250 ml | 5-001-53 | AS-ONE | |
Bottle, narrow mouth, PP, 500 ml | 5-001-54 | AS-ONE | |
Bottle, narrow mouth, PP, 1000 ml | 5-001-55 | AS-ONE | |
Bottle, narrow mouth, PP, 2000 ml | 5-001-66 | AS-ONE | |
Bottle Wide Mouth, Polypropylene (PP), with Graduation | Bottle, wide mouth, PP, 100 ml | 5-002-52 | AS-ONE |
Bottle, wide mouth, PP, 250 ml | 5-002-53 | AS-ONE | |
Bottle, wide mouth, PP, 500 ml | 5-002-54 | AS-ONE | |
Bottle, wide mouth, PP, 1000 ml | 5-002-55 | AS-ONE | |
Bottle, wide mouth, PP, 2000 ml | 5-002-56 | AS-ONE | |
Bottle Narrow Mouth, High Density Polyethylene (HDPE) | Bottle, narrow mouth, HDPE, 100 ml | 1-4657-13 | AS-ONE |
Bottle, narrow mouth, HDPE, 250 ml | 1-4657-14 | AS-ONE | |
Bottle, narrow mouth, HDPE, 500 ml | 1-4657-15 | AS-ONE | |
Bottle, narrow mouth, HDPE, 1000 ml | 1-4657-16 | AS-ONE | |
Bottle, narrow mouth, HDPE, 2000 ml | 5-009-01 | AS-ONE | |
Bottle, narrow mouth, HDPE, 3000 ml | 5-009-02 | AS-ONE | |
Bottle, narrow mouth, HDPE, 5000 ml | 5-009-03 | AS-ONE | |
Bottle, narrow mouth, HDPE, 10000 ml | 5-009-04 | AS-ONE | |
Bottle Wide Mouth, High Density Polyethylene (HDPE) | Bottle, wide mouth, HDPE, 100 ml | 1-4658-13 | AS-ONE |
Bottle, wide mouth, HDPE, 250 ml | 1-4658-14 | AS-ONE | |
Bottle, wide mouth, HDPE, 500 ml | 1-4658-15 | AS-ONE | |
Bottle, wide mouth, HDPE, 1000 ml | 1-4658-16 | AS-ONE | |
Bottle, wide mouth, HDPE, 2000 ml | 5-011-01 | AS-ONE | |
Bottle, wide mouth, HDPE, 3000 ml | 5-011-02 | AS-ONE | |
Bottle, wide mouth, HDPE, 5000 ml | 5-011-03 | AS-ONE | |
Bottle, wide mouth, HDPE, 10000 ml | 5-011-04 | AS-ONE | |
Bottle Wide Mouth, Polycarbonate (PC) | Bottle, wide mouth, PC, 100 ml | 1-7403-01 | AS-ONE |
Bottle, wide mouth, PC, 250 ml | 1-7403-02 | AS-ONE | |
Bottle, wide mouth, PC, 500 ml | 1-7403-03 | AS-ONE | |
Bottle, wide mouth, PC, 1000 ml | 1-7403-04 | AS-ONE | |
Bottle Wide Mouth, with Cock, Polyethylene (PE) | Bottle, W/M, w/ cock, PE, 10 L | 4-5334-01 | AS-ONE |
Bottle, W/M, w/ cock, PE, 20 L | 4-5334-02 | AS-ONE | |
Cock for Replacement | Cock, PP | 4-5330-01 | AS-ONE |
Funnel, Polypropylene (PP) | Funnel, PP, Dia : 30 mm | 6-316-01 | AS-ONE |
Funnel, PP, Dia : 45 mm | 6-316-02 | AS-ONE | |
Funnel, PP, Dia : 60 mm | 6-316-03 | AS-ONE | |
Funnel, PP, Dia : 70 mm | 6-316-04 | AS-ONE | |
Funnel, PP, Dia : 85 mm | 6-316-05 | AS-ONE | |
Funnel, PP, Dia : 120 mm | 6-316-06 | AS-ONE | |
Funnel, PP, Dia : 150 mm | 6-316-07 | AS-ONE | |
Funnel, PP, Dia : 180 mm | 6-316-08 | AS-ONE | |
Beaker without Handle, Polypropylene (PP), with Graduation | Beaker, w/o handle, PP, 50 ml | 3573-09 | NIKKO |
Beaker, w/o handle, PP, 100 ml | 3573-08 | NIKKO | |
Beaker, w/o handle, PP, 200 ml | 3573-07 | NIKKO | |
Beaker, w/o handle, PP, 300 ml | 3573-06 | NIKKO | |
Beaker, w/o handle, PP, 500 ml | 3573-05 | NIKKO | |
Beaker, w/o handle, PP, 1000 ml | 3573-04 | NIKKO | |
Disposable Beaker, Polypropylene (PP), with Graduation | Disposable Beaker, PP, 50 ml | 3014-08 | NIKKO |
Disposable Beaker, PP, 100 ml | 3014-07 | NIKKO | |
Disposable Beaker, PP, 150 ml | 3014-06 | NIKKO | |
Disposable Beaker, PP, 200 ml | 3014-05 | NIKKO | |
Disposable Beaker, PP, 300 ml | 3014-04 | NIKKO | |
Disposable Beaker, PP, 500 ml | 3014-03 | NIKKO | |
Disposable Beaker, PP, 1000 ml | 3014-02 | NIKKO | |
Disposable Beaker, PP, 2000 ml | 3014-01 | NIKKO | |
JP Bottle Wide Mouth, Polypropylene (PP) | JP Bottle, wide mouth, PP, 100 ml | 1101-02 | NIKKO |
JP Bottle, wide mouth, PP, 250 ml | 1101-03 | NIKKO | |
JP Bottle, wide mouth, PP, 500 ml | 1101-04 | NIKKO | |
JP Bottle, wide mouth, PP, 1000 ml | 1101-05 | NIKKO | |
JP Bottle, wide mouth, PP, 2000 ml | 1101-06 | NIKKO | |
Wash Bottle, Low Density Polyethylene (LDPE) | Wash Bottle, LDPE, 250 ml | 3022-03 | NIKKO |
Wash Bottle, LDPE, 500 ml | 3022-02 | NIKKO | |
Wash Bottle, LDPE, 1000 ml | 3022-01 | NIKKO | |
Safety Label Wash Bottle, Low Density Polyethylene (LDPE), Color Code | Safety Label Wash Bottle, LDPE, 500 ml "Acetone" | F116460622 | BEL-ART |
Safety Label Wash Bottle, LDPE, 500 ml "Distilled Water" | F116460620 | BEL-ART | |
Safety Label Wash Bottle, LDPE, 500ml, Ethanol | F116460639 | BEL-ART | |
Safety Label Wash Bottle, LDPE, 500 ml "Ethyl Acetate" | F116460612 | BEL-ART | |
Safety Label Wash Bottle, LDPE, 500 ml "Isopropanol" | F116460624 | BEL-ART | |
Safety Label Wash Bottle, LDPE, 500 ml "Methanol" | F116460623 | BEL-ART | |
Safety Label Wash Bottle, LDPE, 500 ml "Toluene" | F116460628 | BEL-ART | |
Safety Label Wash Bottle, LDPE, 500 ml "Water" | F116460621 | BEL-ART | |
Safety Label Wash Bottle, LDPE, 1 L "Acetone" | F116462232 | BEL-ART | |
Safety Label Wash Bottle, LDPE, 1 L "Distilled Water" | F116466032 | BEL-ART | |
Measuring Cylinder, Polypropylene (PP), with Graduation | Cylinder, PP, 10 ml | F284520000 | BEL-ART |
Cylinder, PP, 25 ml | F284530000 | BEL-ART | |
Cylinder, PP, 50 ml | F284540000 | BEL-ART | |
Cylinder, PP, 100 ml | F284550000 | BEL-ART | |
Cylinder, PP, 250 ml | F284560000 | BEL-ART | |
Cylinder, PP, 500 ml | F284570000 | BEL-ART | |
Cylinder, PP, 1000 ml | F284580000 | BEL-ART | |
Cylinder, PP, 2000 ml | F284590000 | BEL-ART | |
PORCELAIN WARE | |||
ITEM | DETAIL ITEM | CODE | BRAND |
Mortar, without pestle, with Lip, Inside Unglazed | Mortar,with Lip inside unglazed w/o pestle, 20 ml | L55/00 | Haldenwanger |
Mortar,with Lip inside unglazed w/o pestle, 70 ml | L55/0a | Haldenwanger | |
Mortar,with Lip inside unglazed w/o pestle, 75 ml | L55/1 | Haldenwanger | |
Mortar,with Lip inside unglazed w/o pestle, 100 ml | L55/2 | Haldenwanger | |
Mortar,with Lip inside unglazed w/o pestle, 170 ml | L55/3 | Haldenwanger | |
Mortar,with Lip inside unglazed w/o pestle, 300 ml | L55/4 | Haldenwanger | |
Mortar,with Lip inside unglazed w/o pestle, 400 ml | L55/5 | Haldenwanger | |
Mortar,with Lip inside unglazed w/o pestle, 700 ml | L55/6a | Haldenwanger | |
Mortar,with Lip inside unglazed w/o pestle, 1000 ml | L55/8 | Haldenwanger | |
Mortar,with Lip inside unglazed w/o pestle, 2600 ml | L55/11 | Haldenwanger | |
Mortar,with Lip inside unglazed w/o pestle, 6000 ml | L55/15 | Haldenwanger | |
Pestle, Grinding Surface, Unglazed | Pestle,grinding surface,unglazed L : 115 mm | L56/00 | Haldenwanger |
Pestle,grinding surface,unglazed L : 125 mm | L56/0a | Haldenwanger | |
Pestle,grinding surface,unglazed L : 135 mm | L56/1 | Haldenwanger | |
Pestle,grinding surface,unglazed L : 150 mm | L56/2 | Haldenwanger | |
Pestle,grinding surface,unglazed L : 175 mm | L56/3 | Haldenwanger | |
Pestle,grinding surface,unglazed L : 180 mm | L56/4 | Haldenwanger | |
Pestle,grinding surface,unglazed L : 185 mm | L56/5 | Haldenwanger | |
Pestle,grinding surface,unglazed L : 210 mm | L56/6a | Haldenwanger | |
Pestle,grinding surface,unglazed L : 215 mm | L56/8 | Haldenwanger | |
Evaporating Basin with Spout, Glazed | Evaporating Basin, 10 ml | L109/5/0 | Haldenwanger |
Evaporating Basin, 20 ml | L109/4/0 | Haldenwanger | |
Evaporating Basin, 40 ml | L109/000 | Haldenwanger | |
Evaporating Basin, 50 ml | L109/00 | Haldenwanger | |
