HP :
081362449440 / 081310157965
Email
: b081362449440@yahoo.com
Up :
Mr Jonathan
===============================
===============================
SENZ PAL SERIES | ||||||||||||||||
Water resistant ; Drop shock ; Auto-shut off ; Low battery alert | ||||||||||||||||
PRODUCT DESCRIPTION | ||||||||||||||||
Senz pH | ||||||||||||||||
Senz pH Pro | ||||||||||||||||
Senz pH Duo | ||||||||||||||||
Senz Redox | ||||||||||||||||
Senz TDS Meter | ||||||||||||||||
Senz TDS - 2 Meter | ||||||||||||||||
Senz µSiemen | ||||||||||||||||
Senz mSiemen | ||||||||||||||||
AQUA SERIES | ||||||||||||||||
Water resistant ; Drop shock ; Auto-shut off ; Low battery alert | ||||||||||||||||
PRODUCT DESCRIPTION | ||||||||||||||||
ECO pH | ||||||||||||||||
Arowana Pro | ||||||||||||||||
DiscuSoft | ||||||||||||||||
Aqua Lite Check | ||||||||||||||||
KoiMedic Salinity Tester | ||||||||||||||||
Marine Salt Testa | ||||||||||||||||
pH PAL Plus | ||||||||||||||||
Electrolyzer 2i Demo kit | ||||||||||||||||
HORTI CARE SERIES | ||||||||||||||||
Water resistant ; Drop shock ; Auto-shut off ; Low battery alert | ||||||||||||||||
PRODUCT DESCRIPTION | ||||||||||||||||
Horti Care pH Check | ||||||||||||||||
Horti Care Nutrient Check | ||||||||||||||||
Horti Care Lite Check | ||||||||||||||||
Horti Stick 3 in 1 | ||||||||||||||||
Replacement Horti Stick Sensor | ||||||||||||||||
UNIVERSAL TESTA SERIES | ||||||||||||||||
Water resistant ; Drop shock ; Auto-shut off ; Low battery alert | ||||||||||||||||
PRODUCT DESCRIPTION | ||||||||||||||||
Uni pH Testa | ||||||||||||||||
Replacement Unit pH Sensor | ||||||||||||||||
Replacement Unit Redox Sensor | ||||||||||||||||
REFRACTOMETER SERIES | ||||||||||||||||
PRODUCT DESCRIPTION | ||||||||||||||||
Hand Refractometer ATC for Sugar | ||||||||||||||||
Range 0-32 % | ||||||||||||||||
Range 28-62 % (Jual : 1.350.000 ) | ||||||||||||||||
Range 45-82 % | ||||||||||||||||
Salinity Refractometer | ||||||||||||||||
Range 0-100 ‰ (ppt) | ||||||||||||||||
Range 0-28 % | ||||||||||||||||
PROFESSIONAL SERIES | ||||||||||||||||
PRODUCT DESCRIPTION | ||||||||||||||||
Dissolved Oxygen Meter HD 3030 | ||||||||||||||||
Conductivity Meter HC 3010 | ||||||||||||||||
BENCH TOP SERIES | ||||||||||||||||
PRODUCT DESCRIPTION | ||||||||||||||||
Bench Top PH Meter BP.3001 | ||||||||||||||||
WALKLAB METERS | ||||||||||||||||
( complete with electrode / Probe, calibration solution ) | ||||||||||||||||
Microprocessor pH Meter TI.9000 | ||||||||||||||||
Digital Lux Meter | ||||||||||||||||
PRODUCT : TRANS INSTRUMENTS | ||||||||||||||||
NAME OF ITEM | PROD CODE | |||||||||||||||
Bench Conductivity Meter | TR.BC3020 | |||||||||||||||
Walklab Conductivity Meter | TR.CONPRO | |||||||||||||||
Handheld Conductivity Meter | HC3010 | |||||||||||||||
Walklab Digital Dissolved Oxygen Meter | TR.DO-1 | |||||||||||||||
w/1 meter Probe (Portable Dissolved Oxygen Meter) | ||||||||||||||||
Professional Dissolved Oxygen Meter | HD3030 | |||||||||||||||
Proffessional Bench Top ph Meter BP3001 | TR.BP3001 | |||||||||||||||
Walk Lab pH Meter | T19000 | |||||||||||||||
Proffessional ph Meter HP3040 | TR-HP3040 | |||||||||||||||
Digital pH Tester (Senz pH), Resolution 0.1 pH | TR-SZpH | |||||||||||||||
Digital pH Tester (Senz pH Pro), Resolution 0.01 pH | TR-SZpHPRO | |||||||||||||||
Digital pH & Temperature Tester (Senz pH Duo), Resolution 0.1 pH | TR-SZpHDUO | |||||||||||||||
pH Basic Tester pH Pal, Resolution 0,1 pH | TR-pHPAL | |||||||||||||||
TDS Tester (TDS2) | TR-TDS2 | |||||||||||||||
Refractometer Brix 0-32% ATC | TR-RBX0032A | |||||||||||||||
Refractometer Brix 28-62% ATC | TR-RBX2862A | |||||||||||||||
Refractometer Brix 45-82% ATC | TR-RBX4582A | |||||||||||||||
Salinity Refractometer 0-100% ATC | TR-SAT0100A | |||||||||||||||
]
Jual Product Trans Instrument:
Conductivity Meter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Conductivity Meter. | TR.BC3020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walklab Conductivity Meter. | TR.CONPRO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handheld Conductivity Meter. | HC3010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DO Meter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walklab Digital Dissolved Oxygen Meter TR.DO-1 w/1 meter Probe (Portable Dissolved Oxygen Meter) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional Dissolved Oxygen Meter | HD3030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH Meter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proffessional Bench Top ph Meter BP3001 | TR.BP3001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk Lab pH Meter | T19000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH Tester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital pH Tester (Senz pH), Resolution 0.1 pH | TR-SZpH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital pH Tester (Senz pH Pro), Resolution 0.01 pH | TR-SZpHPRO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital pH & Temperature Tester (Senz pH Duo), Resolution 0.1 pH | TR-SZpHDUO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pH Basic Tester pH Pal, Resolution 0,1 pH | TR-pHPAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDS Tester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDS Tester (TDS2) | TR-TDS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
================================================= | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refractometer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brix Refractometer
Sugar is one of the most tested content in food
processing. Sugar concentrations are measured in the units of Brix.
Various models with different display resolutions or scales are available for
selection. Choose one with the range that is nearest to your measured
value. A meter with a narrow range will give you higher resolution and
accuracy.
Features
Specifications
Refractometer
Refractometer - An
ideal optical instrument for measuring sugar and salt concentration
Refractometer measures the concentration of dissolved
substances in aqueous solution using the principle of light refraction. The
higher the concentration the higher will be the refractive index.
Food applications include the measurement of sugar content in grapes in wine, fresh fruit, processed food, sugar solutions and beverages. Salt concentration or specific gravity can also be measured easily using refractometer. Marine aquarium water specific gravity is control between 1.020 to 1.026 for the optimum health of the aquatic live.
Features
Specifications
TRANS INSTRUMENT INDONESIAJUAL TRANS INSTRUMENT Cond DO pH TDS Refractometer Salinity MeterTRANS INSTRUMENT INDONESIAHARGA TRANS INSTRUMENTTRANS INSTRUMENT MURAHTRANS INSTRUMENT READY STOCKJual pH Meter Walklab TI9000Jual pH Meter HM3070Jual Benchtop pH Meter BP3001Jual AQUACOMBO HM3070 Water Quality Meter Multi Parameter HM3070
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
..
There are as a result numerous chances on the web offering arrangement arrangement profits division which often synopsis approach upwards giving bottom level go. Like a man or women pertaining to releasing myself to the current immediate analyze. When i has become stalwart so that you can disinter the latest object new music singer since his or her process will be very best apprise. harga folding gate
BalasHapus